Sailmaker Eyes
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | ØA | ØB | C -Wire Depth | L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
SE03E | Sailmaker Eyes 2.5mm | 2.5 | 0.094 | 6.5 | 1/4 | 6.5 | 1/4 | 20.0 | 25/32 | 67.5 | 2 21/32 | ||||
SE04E | Sailmaker Eyes 3mm | 3.0 | 0.125 | 6.5 | 1/4 | 6.5 | 1/4 | 40.0 | 1 9/16 | 75.0 | 2 30/32 | ||||
SE05E | Sailmaker Eyes 4mm | 4.0 | 0.156 | 8.0 | 5/16 | 6.5 | 1/4 | 48.0 | 1 7/8 | 87.8 | 3 15/32 | ||||
SE06E | Sailmaker Eyes 5mm | 5.0 | 0.188 | 9.5 | 3/8 | 6.5 | 1/4 | 59.8 | 2 11/32 | 106.0 | 4.173 | ||||
SE07E | Sailmaker Eyes 5.5mm | 5.5 | 0.219 | 11.0 | 7/16 | 6.5 | 1/4 | 67.7 | 2 21/32 | 112.0 | 4 13/32 | ||||
SE08E | Sailmaker Eyes 6mm | 6.0 | 0.250 | 12.7 | 1/2 | 6.5 | 1/4 | 77.6 | 3 2/32 | 132.0 | 5 3/16 | ||||
SE09E | Sailmaker Eyes 7mm | 7.0 | 0.281 | 12.7 | 1/2 | 6.5 | 1/4 | 80.0 | 3 5/32 | 140.0 | 5 1/2 | ||||
SE10-1-2E | Sailmaker Eyes 8mm (12.7mm) | 8.0 | 0.313 | 12.7 | 1/2 | 6.5 | 1/4 | 91.0 | 3 19/32 | 151.0 | 5 30/32 | ||||
SE10-5-8E | Sailmaker Eyes 8mm (16mm) | 8.0 | 0.313 | 12.7 | 1/2 | 6.5 | 1/4 | 91.0 | 3 19/32 | 151.0 | 5 30/32 | ||||
SE11E | Sailmaker Eyes 9mm | - | - | 16.0 | 5/8 | 6.5 | 1/4 | N/A | N/A | N/A | N/A | ||||
SE12E | Sailmaker Eyes 10mm | 10.0 | 0.375 | N/A | N/A | 6.5 | 1/4 | N/A | N/A | N/A | N/A | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.