Clevis Pins

Standard Clevis Pins
SKU | Name | Ø | A | |||
---|---|---|---|---|---|---|
mm | Inch | mm | Inch | |||
CP08 | Clevis Pins 1/4" | 6.5 | 1/4 | 13.0 | 0.510 | |
CP10 | Clevis Pins 5/16" | 8.0 | 5/16 | 15.5 | 0.610 | |
CP12 | Clevis Pins 3/8" | 9.5 | 3/8 | 17.5 | 0.690 | |
CP14 | Clevis Pins 7/16" | 11.0 | 14/32 | 19.8 | 0.780 | |
CP16 | Clevis Pins 1/2" | 12.7 | 1/2 | 24.0 | 0.940 | |
CP20 | Clevis Pins 5/8" | 16.0 | 5/8 | 28.5 | 1.120 | |
CP24 | Clevis Pins 3/4" | 19.2 | 3/4 | 32.0 | 1.260 | |
CP28 | Clevis Pins 7/8" | 22.2 | 7/8 | 40.0 | 1.570 | |
CP32 | Clevis Pins 1" | 25.4 | 1.000 | 47.0 | 1.850 | |
CP40 | Clevis Pins 1/1/4" | 32.0 | 1 1/4 | 60.0 | 2.360 |
Clevis Pins for Forks
SKU | Name | Ø | A | |||
---|---|---|---|---|---|---|
mm | Inch | mm | Inch | |||
CPAF03 | Clevis Pins 3/16" For Forks | 4.8 | 3/16 | 7.0 | 0.280 | |
CPAF04 | Clevis Pins 3/16" For Forks | 4.8 | 3/16 | 10.0 | 0.390 | |
CPAF05 | Clevis Pins 1/4" For Forks | 6.5 | 1/4 | 11.0 | 0.430 | |
CPAF06 | Clevis Pins 5/16" For Forks | 8.0 | 5/16 | 14.0 | 0.550 | |
CPAF07 | Clevis Pins 5/16" For Forks | 8.0 | 5/16 | 16.0 | 0.630 | |
CPAF08 | Clevis Pins 3/8" For Forks | 9.5 | 3/8 | 17.5 | 0.690 | |
CPAF09 | Clevis Pins 7/16" For Forks | 11.0 | 14/32 | 19.8 | 0.780 | |
CPAF10 | Clevis Pins 7/16" For Forks | 11.0 | 14/32 | 19.8 | 0.780 | |
CPAF12 | Clevis Pins 1/2" For Forks | 12.7 | 1/2 | 21.5 | 0.850 | |
CPAF14 | Clevis Pins 9/16" For Forks | 14.0 | 0.600 | 21.5 | 0.850 | |
CPAF14X | Clevis Pins 9/16" For Forks Xl | 14.0 | 0.600 | 25.4 | 1.000 | |
CPAF16 | Clevis Pins 5/8" For Forks | 16.0 | 5/8 | 27.0 | 1.060 |
Clevis Pins for Fixed Toggles and Jaws
SKU | Name | Ø | A | |||
---|---|---|---|---|---|---|
mm | Inch | mm | Inch | |||
CPFT08 | Clevis Pins 1/4" For Ft & Fj | 6.5 | 1/4 | 15.5 | 0.610 | |
CPFT10 | Clevis Pins 5/16" For Ft & Fj.. | 8.0 | 5/16 | 17.5 | 0.690 | |
CPFT12 | Clevis Pins 3/8" For Ft & Fj | 9.5 | 3/8 | 20.6 | 0.810 | |
CPFT14 | Clevis Pins 7/16" For Ft & Fj | 11.0 | 14/32 | 28.5 | 1.120 | |
CPFT16 | Clevis Pins 1/2" For Ft & Fj | 12.5 | 0.500 | 28.5 | 1.120 | |
CPFT20 | Clevis Pins 5/8" For Ft & Fj | 16.0 | 5/8 | 33.4 | 1.310 | |
CPFT24 | Clevis Pins 3/4" For Ft & Fj | 19.2 | 3/4 | 40.0 | 1.570 |
Long Clevis Pin for use with Double Jaw Toggles
SKU | Name | Ø | A | |||
---|---|---|---|---|---|---|
mm | Inch | mm | Inch | |||
LCP08 | Clevis Pin 1/4" Long | 6.5 | 1/4 | 18.5 | 0.730 | |
LCP10 | Clevis Pin 5/16" Long | 8.0 | 5/16 | 22.2 | 0.870 | |
LCP12 | Clevis Pin 3/8" Long | 9.5 | 3/8 | 27.0 | 1.060 | |
LCP14 | Clevis Pin 7/16" Long | 11.0 | 14/32 | 33.0 | 1.300 | |
LCP16 | Clevis Pins 1/2" Long | 12.7 | 1/2 | 36.0 | 1.420 | |
LCP20-10 | Clevis Pins 5/8" Long | 16.0 | 5/8 | 43.0 | 1.690 | |
LCP20-12 | Clevis Pins 5/8" Long | 16.0 | 5/8 | 49.0 | 1.930 | |
LCP24 | Clevis Pins 3/4" Long | 19.2 | 3/4 | 53.0 | 2.090 | |
LCP28 | Clevis Pins 7/8" Long | 22.2 | 7/8 | 71.0 | 2.800 | |
LCP32 | Clevis Pins 1" Long | 25.4 | 1.000 | 71.0 | 2.800 | |
LCP40 | Clevis Pins 1/1/4" Long | 32.0 | 1 1/4 | 83.0 | 3.270 |
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.