Lifeline Open Turnbuckle, Toggle-Stud
Available Variations:
Finish: Chrome-C or Bronze-BClick part row for purchase options.
SKU | Name | Wire Size | Body Thread | A | B | C -Wire Depth | ØPin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | mm | Inch | mm | Inch | mm | Inch | mm | Inch | |||||||
LTS04-1-4 | Lifeline Open Turnbuckle, Toggle-Swage, 1/4", 3mm Stud | 3.0 | 1/8 | 1/4 | 96.0 | 3 25/32 | 56.0 | 2.205 | 32.0 | 1 1/4 | 6.4 | 1/4 | |||||
LTS04-5-16 | Lifeline Open Turnbuckle, Toggle-Swage, 5/16", 3mm Stud | 3.0 | 1/8 | 5/16 | 96.0 | 3 25/32 | 61.0 | 2 13/32 | 32.0 | 1 1/4 | 8.0 | 5/16 | |||||
LTS05-1-4 | Lifeline Open Turnbuckle, Toggle-Swage, 1/4", 4mm Stud | 4.0 | 5/32 | 1/4 | 100.0 | 3 30/32 | 56.0 | 2.205 | 32.0 | 1 1/4 | 6.4 | 1/4 | |||||
LTS05-5-16 | Lifeline Open Turnbuckle, Toggle-Swage, 5/16", 4mm Stud | 4.0 | 5/32 | 5/16 | 108.0 | 4 1/4 | 61.0 | 2 13/32 | 32.0 | 1 1/4 | 8.0 | 5/16 | |||||
LTS06-1-4 | Lifeline Open Turnbuckle, Toggle-Swage, 1/4", 5mm Stud | 5.0 | 3/16 | 1/4 | 100.0 | 3 30/32 | 56.0 | 2.205 | 32.0 | 1 1/4 | 6.4 | 1/4 | |||||
LTS06-5-16 | Lifeline Open Turnbuckle, Toggle-Swage, 5/16" 5mm Stud | 5.0 | 3/16 | 5/16 | 108.0 | 4 1/4 | 61.0 | 2 13/32 | 32.0 | 1 1/4 | 8.0 | 5/16 | 32.0 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.