Threaded Stemballs
Available Variations:
Handedness: Left Hand-L or Right Hand-RClick part row for purchase options.
SKU | Name | Body Thread | A | TPI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | UNF | ||||||||
TSB04-1-4 | Threaded Stemballs, 1/4" Thread | 0.3 | 56.0 | 2.205 | 28.0 | ||||||
TSB05-5-16 | Threaded Stemballs, 5/16" Thread | 0.3 | 61.0 | 2 13/32 | 24.0 | ||||||
TSB06-3-8 | Threaded Stemballs, 3/8" Thread | 0.4 | 70.0 | 2 3/4 | 24.0 | ||||||
TSB06-5-16 | Threaded Stemballs, 5/16" Thread | 0.3 | 70.0 | 2 3/4 | N/A | ||||||
TSB07-7-16 | Threaded Stemballs, 7/16" Thread | 0.4 | 75.0 | 2 30/32 | 20.0 | ||||||
TSB08-1-2 | Threaded Stemballs, 1/2" Thread | 0.5 | 80.0 | 3 5/32 | N/A | ||||||
TSB10-1-2 | Threaded Stemballs, 1/2" Thread | 0.5 | 96.0 | 3 25/32 | 18.0 | ||||||
TSB10-5-8 | Threaded Stemballs, 5/8" Thread | 0.6 | 96.0 | 3 25/32 | 18.0 | ||||||
TSB12-3-4 | Threaded Stemballs, 3/4" Thread | 0.8 | 125.0 | 4 29/32 | 16.0 | ||||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.