T Swage
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | A - Wire Depth | B | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
TSW03 | T Swage 2.5mm | 2.5 | 3/32 | 32.0 | 1 1/4 | 14.0 | 9/16 | 73.0 | 2 7/8 | ||||
TSW04 | T Swage 3mm | 3.0 | 1/8 | 40.0 | 1 9/16 | 14.0 | 9/16 | 80.0 | 3 5/32 | ||||
TSW05 | T Swage 4mm | 4.0 | 5/32 | 48.0 | 1 7/8 | 18.0 | 23/32 | 105.0 | 4 1/8 | ||||
TSW06 | T Swage 5mm Thick | 5.0 | 3/16 | 59.0 | 2 5/16 | 20.0 | 25/32 | 110.0 | 4.331 | ||||
TSW06-0 | T Swage 5mm | 5.0 | 3/16 | 59.0 | 2 5/16 | 21.0 | 26/32 | 128.0 | 5 1/32 | ||||
TSW07 | T Swage 5.5mm | 5.5 | 7/32 | 64.0 | 2 17/32 | 28.0 | 1 3/32 | 123.0 | 4 27/32 | ||||
TSW08 | T Swage 6mm | 6.0 | 1/4 | 79.0 | 3.110 | 29.0 | 1.142 | 135.0 | 5 5/16 | ||||
TSW09 | T Swage 7mm | 7.0 | 9/32 | 82.0 | 3 7/32 | 29.0 | 1.142 | 153.0 | 6 1/32 | ||||
TSW10 | T Swage 8mm | 8.0 | 5/16 | 89.0 | 3 1/2 | 32.0 | 1 1/4 | 185.0 | 7 9/32 | ||||
TSW11 | T Swage 9mm | 9.0 | N/A | 95.0 | 3 3/4 | 32.0 | 1 1/4 | 195.0 | 7 22/32 | ||||
TSW12 | T Swage 10mm | 10.0 | 3/8 | 115.0 | 4 17/32 | 32.0 | 1 1/4 | 203.0 | 7.000 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.