Swage Eye Toggles
SKU | Name | Wire Size | ØA - as supplied | ØA - swaged | B | ØC - Pin | D -Wire Depth | ØQ - Pin | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
SET04 | Swage Eye Toggle, 1/8'' Swage, 1/4''Pin | 3.0 | 1/8 | 6.4 | 1/4 | 5.6 | 0.219 | 4.8 | 3/16 | 6.5 | 1/4 | 40.0 | 1 9/16 | 6.3 | |
SET05 | Swage Eye Toggle, 5/16'' Swage, 5/16''Pin | 8.0 | 5/16 | 16.1 | 5/8 | 14.3 | 0.563 | 12.7 | 1/2 | 12.7 | N/A | 89.0 | 3 1/2 | 8.0 | |
SET06-3-8 | Swage Eye Toggle, 3/16'' Swage, 3/8''Pin | 5.0 | 3/16 | 9.1 | 11/32 | 8.0 | 0.313 | 7.7 | 5/16 | 9.5 | 3/8 | 59.0 | 2 5/16 | 9.5 | |
SET06-5-16 | Swage Eye Toggle, 3/16'' Swage, 5/16''Pin | 5.0 | 3/16 | 9.1 | 11/32 | 8.0 | 5/16 | 7.7 | 5/16 | 9.5 | 3/8 | 59.0 | 2 5/16 | 8.0 | |
SET07-3-8 | Swage Eye Toggle, 7/32'' Swage, 3/8''Pin | 5.5 | 7/32 | 10.8 | 7/16 | 9.5 | 3/8 | 9.2 | 3/8 | 11.0 | 14/32 | 64.0 | 2 17/32 | 9.5 | |
SET07-7-16 | Swage Eye Toggle, 7/32'' Swage, 7/16''Pin | 5.5 | 7/32 | 10.8 | 7/16 | 9.5 | 3/8 | 9.2 | 3/8 | 11.0 | 14/32 | 64.0 | 2 17/32 | 11.0 | |
SET08-1-2 | Swage Eye Toggle, 1/4'' Swage, 1/2''Pin | 6.0 | 1/4 | 12.5 | 1/2 | 11.1 | 7/16 | 9.5 | 3/8 | 12.7 | 1/2 | 79.0 | 3.110 | 12.7 | |
SET08-3-8 | Swage Eye Toggle, 1/4'' Swage, 3/8''Pin | 6.0 | 1/4 | 12.5 | 1/2 | 11.1 | 7/16 | 9.5 | 3/8 | 12.7 | 1/2 | 79.0 | 3.110 | 9.5 | |
SET08-7-16 | Swage Eye Toggle, 1/4'' Swage, 7/16''Pin | 6.0 | 1/4 | 12.5 | 1/2 | 11.1 | 7/16 | 9.5 | 3/8 | 12.7 | 1/2 | 79.0 | 3.110 | 11.0 | |
SET09 | Swage Eye Toggle, 9/32'' Swage, 1/2''Pin | 7.0 | 9/32 | 14.3 | 9/16 | 12.7 | 1/2 | 12.7 | 1/2 | 12.7 | 1/2 | 82.0 | 3 7/32 | 12.7 | |
SET10-1-2 | Swage Eye Toggle, 5/16'' Swage, 1/2''Pin | 8.0 | 5/16 | 16.1 | 5/8 | 14.3 | 9/16 | 12.7 | 1/2 | 16.0 | N/A | 89.0 | 3 1/2 | 12.7 | |
SET10-5-8 | Swage Eye Toggle, 5/16'' Swage, 5/8''Pin | 8.0 | 5/16 | 16.1 | 5/8 | 14.3 | 9/16 | 12.7 | 1/2 | 16.0 | N/A | 89.0 | 3 1/2 | 16.0 | |
SET11-5-8 | Swage Eye Toggle, 11/32'' Swage, 5/8''Pin | 9.0 | 11/32 | 17.8 | 22/32 | 15.9 | 5/8 | 15.9 | 5/8 | 16.0 | 5/8 | 100.0 | 3 30/32 | 16.0 | |
SET12-3-4 | Swage Eye Toggle, 3/8'' Swage, 3/4''Pin | 10.0 | 3/8 | 17.9 | 0.705 | 15.9 | 5/8 | 15.9 | 5/8 | 16.0 | 5/8 | 115.0 | 4 17/32 | 19.0 | |
SET12-5-8 | Swage Eye Toggle, 3/8'' Swage, 5/8''Pin | 10.0 | 3/8 | 17.9 | 0.705 | 15.9 | 5/8 | 15.9 | 5/8 | 16.0 | 5/8 | 115.0 | 4 17/32 | 16.0 | |
SET14 | Swage Eye Toggle, 7/16'' Swage, 3/4''Pin | 11.0 | 7/16 | 19.8 | 25/32 | 17.5 | 22/32 | 17.6 | 23/32 | 19.2 | 3/4 | 139.0 | 5 15/32 | 19.0 | |
SET16-3-4 | Swage Eye Toggle, 1/2'' Swage, 3/4''Pin | 12.0 | 1/2 | 21.4 | 27/32 | 19.1 | 3/4 | 20.7 | 27/32 | 19.2 | N/A | 165.0 | 6 1/2 | 19.0 | |
SET16-7-8 | Swage Eye Toggle, 1/2'' Swage, 7/8''Pin | 12.0 | 1/2 | 21.4 | 27/32 | 19.1 | 3/4 | 20.7 | 27/32 | 19.2 | N/A | 165.0 | 6 1/2 | 22.0 | |
SET18 | Swage Eye Toggle, 9/16'' Swage, 7/8''Pin | 14.0 | 9/16 | 25.0 | 1.000 | 22.2 | 7/8 | 20.7 | 27/32 | 22.2 | 7/8 | 184.0 | 7 1/4 | 22.0 | |
SET20 | Swage Eye Toggle, 5/8'' Swage, 1''Pin | 16.0 | 5/8 | 28.2 | 1.110 | 25.4 | 1.000 | 25.4 | 1.000 | 25.4 | 1.000 | 214.0 | 8 7/16 | 25.0 | |
SET24 | Swage Eye Toggle, 3/4'' Swage, 1 1/4''Pin | 20.0 | 3/4 | 34.5 | 1 11/32 | 30.6 | 1.205 | 31.8 | 1 1/4 | 31.7 | 1 1/4 | 250.0 | 9 27/32 | 32.0 |
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.