Cup Washers
SKU | Name | ØA | ØB | Use With | |||||
---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | Series | |||||
CW3-4 | Stem Ball Cup 1/8" | 6.9 | 9/32 | 17.0 | 21/32 | 03 or 04 | |||
CW5 | Stem Ball Cup 5/32" | 11.0 | 7/16 | 26.0 | 1 1/32 | 5.0 | |||
CW6 | Stem Ball Cup 3/16" | 13.0 | 1/2 | 26.0 | 1 1/32 | 6.0 | |||
CW7-8-9-10-1-2 | Stem Ball Cup 5/16" | 16.0 | 6/10 | 26.0 | 1 1/32 | 10 or 12 | |||
CW10-12 | Stem Ball Cup 3/8" | 20.0 | 25/32 | 34.0 | 1 11/32 | 07 or 08 or 09 or 10 or 12 | |||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.