Pelican Hooks
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | Body Thread | |||||
---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | ||||||
SPH0010 | Pelican Hook, No Stud | N/A | N/A | 5/16 | ||||
SPH0410 | Pelican Hook, 3mm Stud | 3.0 | 1/8 | 5/16 | ||||
SPH0510 | Pelican Hook, 4mm Stud | 4.0 | 5/32 | 5/16 | ||||
SPH0610 | Pelican Hook, 5 mm Stud | 5.0 | 3/16 | 5/16 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.