Open Turnbuckle, Upset Toggle – None
Available Variations:
Finish: Chrome-C or Bronze-BUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | ØPin | L Closed | L Open | W | Break Load | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||||||
UTS000808 | Open Turnbuckle, Upset Toggle - None, 1/4" | 3 or 4 | 1/8 or 5/32 | 6.5 | 1/4 | 95.0 | 3.740 | 134.0 | 5.280 | 4.8 | 3/16 | 1500 | 3300 | |||||
UTS001010 | Open Turnbuckle, Upset Toggle - None, 5/16" | 4.0 - 5.0 | 5/32 - 3/16 | 8.0 | 5/16 | 110.0 | 4.330 | 155.0 | 6.100 | 7.1 | 9/32 | 2300 | 5060 | |||||
UTS001212 | Open Turnbuckle, Upset Toggle - None, 3/8" | 5.0 - 6.0 | 3/16 - 1/4 | 9.5 | 3/8 | 128.0 | 5.040 | 182.0 | 7.170 | 9.8 | 3/8 | 4000 | 8800 | |||||
UTS001414 | Open Turnbuckle, Upset Toggle - None, 7/16" | 5.5 - 7.0 | 7/32 - 9/32 | 11.3 | 7/16 | 145.0 | 5.710 | 195.0 | 7.680 | 9.8 | 3/8 | 5200 | 11440 | |||||
UTS001616 | Open Turnbuckle, Upset Toggle - None, 1/2" | 6.0 - 8.0 | 1/4 - 5/16 | 12.7 | 1/2 | 147.0 | 5.790 | 200.0 | 7.870 | 13.5 | 17/32 | 6800 | 14960 | |||||
UTS002020 | Open Turnbuckle, Upset Toggle - None, 5/8" | 8.0 - 10.0 | 1/4 - 5/16 | 16.0 | 5/8 | 207.0 | 8.150 | 270.0 | 10.630 | 17.5 | 22/32 | 9900 | 21780 | |||||
UTS002424 | Open Turnbuckle, Upset Toggle - None, 3/4" | 10.0 - 12.0 | 3/8 - 1/2 | 19.2 | 3/4 | 245.0 | 9.650 | 338.0 | 13.310 | 19.0 | 3/4 | 13600 | 29920 | |||||
UTS002828 | Open Turnbuckle, Upset Toggle - None, 7/8" | 12.0 - 14.0 | 1/2 - 9/16 | 22.0 | 7/8 | 290.0 | 11.420 | 390.0 | 15.350 | 22.5 | 7/8 | 20400 | 44880 | |||||
UTS003232 | Open Turnbuckle, Upset Toggle - None, 1" | 16.0 | 5/8 | 25.0 | 31/32 | 330.0 | 12.990 | 435.0 | 17.130 | 25.4 | 27250 | 59950 | ||||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.