Open Turnbuckle Eye-Eye
Available Variations:
Finish: Chrome-C or Bronze-BUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | Body Thread | ØPin | Break Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | mm | Inch | kg | lbs | |||||||
EE8 | Open Turnbuckle, Eye-Eye, 1/4" Thread | 3.0 | 1/8 | 1/4 | 6.4 | 1/4 | 1500 | 3300 | |||||
EE10 | Open Turnbuckle, Eye-Eye, 5/16" Thread | 4.0 - 5.0 | 5/32 - 3/16 | 5/16 | 8.0 | 5/16 | 2300 | 5060 | |||||
EE12 | Open Turnbuckle, Eye-Eye, 3/8" Thread | 5.0 | 3/16 | 3/8 | 9.5 | 3/8 | 4000 | 8800 | |||||
EE14 | Open Turnbuckle, Eye-Eye, 7/16" Thread | 5.5 - 6.0 | 7/32 - 1/4 | 7/16 | 11.0 | 7/16 | 5200 | 11440 | |||||
EE16 | Open Turnbuckle, Eye-Eye, 1/2" Thread | 6.0 - 7.0 | 1/4 - 9/32 | 1/2 | 12.7 | 1/2 | 6800 | 14960 | |||||
EE20 | Open Turnbuckle, Eye-Eye, 5/8" Thread | 8.0 - 10.0 | 5/16 - 3/8 | 5/8 | 16.0 | 5/8 | 9900 | 21780 | |||||
EE24 | Open Turnbuckle, Eye-Eye, 3/4" Thread | 11.0 | 7/16 | 3/4 | 19.2 | 3/4 | 13600 | 29920 | |||||
EE28 | Open Turnbuckle, Eye-Eye, 7/8" Thread | 12.0 - 14.0 | 1/2 - 9/16 | 7/8 | 22.2 | 7/8 | 20400 | 44880 | |||||
EE32 | Open Turnbuckle, Eye-Eye, 1" Thread | 16.0 | 5/8 | 1.0 | 25.4 | 1.000 | 27250 | 59950 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.