Lifeline Swage Stud
Available Variations:
Handedness: Left Hand-L or Right Hand-RUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | Body Thread | A | B | C -Wire Depth | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | mm | Inch | mm | Inch | mm | Inch | |||||||
LSS04-5/16 | Lifeline Swage Stud, 3mm, 5/16" Thread | 3.0 | 1/8 | 5/16 | 96.0 | 3 25/32" | 61.0 | 2 13/32" | 32.0 | 1 1/4" | |||||
LSS05-1/4 | Lifeline Swage Stud, 4mm, 1/4" Thread | 4.0 | 5/32 | 1/4 | 100.0 | 3 30/32" | 56.0 | 2.205" | 32.0 | 1 1/4" | |||||
LSS05-5/16 | Lifeline Swage Stud, 4mm, 5/16" Thread | 4.0 | 5/32 | 5/16 | 108.0 | 4 1/4" | 61.0 | 2 13/32" | 32.0 | 1 1/4" | |||||
LSS06-1/4 | Lifeline Swage Stud, 5mm, 1/4" Thread | 5.0 | 3/16 | 1/4 | 100.0 | 3 30/32" | 56.0 | 2.205" | 32.0 | 1 1/4" | |||||
LSS06-5/16 | Lifeline Swage Stud, 5mm, 5/16" Thread | 5.0 | 3/16 | 5/16 | 108.0 | 4 1/4" | 61.0 | 2 13/32" | 32.0 | 1 1/4" | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.