Closed Turnbuckle, Eye-Eye
Available Variations:
Finish: Chrome-C or Bronze-BUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Body Thread | ØPin | L Closed | L Open | Break Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||||||
CBEE08 | Closed Turnbuckle, Eye-Eye, 1/4" Body, 1/4" Pin | 1/4 | 6.4 | 1/4 | 157.0 | 6 3/16 | 228.0 | 8 31/32 | 1500 | 3300 | |||||
CBEE10 | Closed Turnbuckle, Eye-Eye, 5/16" Body, 5/16" Pin | 5/16 | 8.0 | 5/16 | 172.0 | 6 49/64 | 247.0 | 9 23/32 | 2300 | 5060 | |||||
CBEE12 | Closed Turnbuckle, Eye-Eye, 3/8" Body, 3/8" Pin | 3/8 | 9.5 | 3/8 | 195.0 | 7 43/64 | 285.0 | 11 7/32 | 4000 | 8800 | |||||
CBEE14 | Closed Turnbuckle, Eye-Eye, 7/16" Body, 14/32" Pin | 7/16 | 11.0 | 7/16 | 220.0 | 8 21/32 | 317.0 | 12 15/32 | 5200 | 11440 | |||||
CBEE16 | Closed Turnbuckle, Eye-Eye, 1/2" Body, 1/2" Pin | 1/2 | 12.7 | 1/2 | 240.0 | 9 29/64 | 331.0 | 13 1/32 | 6800 | 14960 | |||||
CBEE20 | Closed Turnbuckle, Eye-Eye, 5/8" Body, 5/8" Pin | 5/8 | 16.0 | 5/8 | 290.0 | 11 27/64 | 406.0 | 15 31/32 | 9900 | 21780 | |||||
CBEE24 | Closed Turnbuckle, Eye-Eye, 3/4" Body, 3/4" Pin | 3/4 | 19.2 | 3/4 | 370.0 | 14 9/16 | 521 | 20 1/2 | 13600 | 29920 | |||||
CBEE28 | Closed Turnbuckle, Eye-Eye, 7/8" Body, 7/8" Pin | 7/8 | 22.2 | 7/8 | 420.0 | 16 17/32 | 587 | 23 1/8 | 20400 | 44880 | |||||
CBEE32 | Closed Turnbuckle, Eye-Eye, 1" Body, 1" Pin | 1.0 | 25.4 | 1.000 | 482.0 | 18 31/32 | 672 | 26 15/32 | 27250 | 59950 | |||||
CBEE40 | Closed Turnbuckle, Eye-Eye, 1-1/4" Body, 1 1/4" Pin | 1 1/4 | 31.7 | 1 1/4 | 535 | 21 1/16 | 758 | 29 27/32 | 36200 | 79640 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.