Chain Wire Swages
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | Chain Pitch | A | ||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | Inch | mm | Inch | ||||||
CWS04-35 | Chain Wire Swage, 3mm | 3.0 | 1/8 | 3/8 | 7.2 | 0.285 | ||||
CWS05-40 | Chain Wire Swage, 4mm | 4.0 | 5/32 | 1/2 | 10.9 | 0.430 | ||||
CWS06-40 | Chain Wire Swage, 5mm | 5.0 | 3/16 | 1/2 | 10.9 | 0.430 | ||||
CWS06-50 | Chain Wire Swage, 5mm | 5.0 | 3/16 | 5/8 | 13.5 | 0.530 | ||||
CWS06-60 | Chain Wire Swage, 5mm | 5.0 | 3/16 | 3/4 | 17.4 | 0.685 | ||||
CWS07-50 | Chain Wire Swage, 5.5mm | 5.5 | 7/32 | 5/8 | 13.5 | 0.530 | ||||
CWS07-60 | Chain Wire Swage, 5.5mm | 5.5 | 7/32 | 3/4 | 17.4 | 0.685 | ||||
CWS08-50 | Chain Wire Swage, 6mm | 6.0 | 1/4 | 5/8 | 13.5 | 0.530 | ||||
CWS08-60 | Chain Wire Swage, 6mm | 6.0 | 1/4 | 3/4 | 17.4 | 0.685 | ||||
CWS09-50 | Chain Wire Swage, 7mm | 7.0 | 9/32 | 5/8 | 13.5 | 0.530 | ||||
CWS09-60 | Chain Wire Swage, 7mm | 7.0 | 9/32 | 3/4 | 17.4 | 0.685 | ||||
CWS10-50 | Chain Wire Swage, 8mm | 8.0 | 5/16 | 5/8 | 13.5 | 0.530 | ||||
CWS10-60 | Chain Wire Swage, 8mm | 8.0 | 5/16 | 3/4 | 17.4 | 0.685 | ||||
CWS12-60 | Chain Wire Swage, 10mm | 9.5 | 0.375 | 3/4 | 17.4 | 0.685 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.