Backstay Insulators, Toggle-Stud
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | Body Thread | ØPin | ØBody | ØSwage | L | D | B | Break Load | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | lbs | ||||||
INSTS05 | Backstay Insulator Toggle-Stud, 4mm | 4.0 | 5/32 | 5/16 | 8.0 | 5/16 | 25.4 | 1.000 | 7.6 | 0.300 | 145.5 | 5 23/32 | 44.5 | 1 3/4 | 114.3 | 4 1/2 | 3300 | ||||
INSTS06 | Backstay Insulator Toggle-Stud, 5mm | 5.0 | 3/16 | 3/8 | 9.5 | 3/8 | 25.4 | 1.000 | 20.4 | 0.803 | 136.3 | 5 3/8 | 47.0 | 1 27/32 | 114.3 | 4 1/2 | 6050 | ||||
INSTS07 | Backstay Insulator Toggle-Stud, 5.5mm | 5.5 | 7/32 | 1/2 | 11.0 | 7/16 | 31.8 | 1.250 | 10.9 | 0.430 | 180.0 | 7 3/32 | 64.0 | 2 17/32 | 152.4 | 5.000 | 7975 | ||||
INSTS08 | Backstay Insulator Toggle-Stud, 6mm | 6.0 | 1/4 | 1/2 | 12.7 | 1/2 | 31.8 | 1.250 | 27.7 | 1.090 | 229.4 | 9 1/32 | 11.5 | 7/16 | 152.4 | 5.000 | 7975 | ||||
INSTS09 | Backstay Insulator Toggle-Stud, 7mm | 7.0 | 9/32 | 1/2 | 12.7 | 1/2 | 38.1 | 1.500 | 14.2 | 0.560 | 196.9 | 7 3/4 | 82.0 | 3 7/32 | 165.1 | 6 1/2 | 11990 | ||||
INSTS14 | Backstay Insulator Toggle-Stud, 11mm | 11.0 | 7/16 | 3/4 | 19.2 | 3/4 | 48.5 | 1.909 | 19.9 | 0.784 | 207.3 | 8 5/32 | 139.0 | 5 15/32 | 177.8 | 6.000 | 25960 | ||||
INSTS16 | Backstay Insulator Toggle-Stud, 12mm | 12.0 | 1/2 | 7/8 | 22.2 | 7/8 | 48.5 | 2.250 | 1.8 | 1.791 | 265.8 | 10 15/32 | 98.0 | 3 27/32 | 231.8 | 9 1/8 | 29920 | ||||
INSTS18 | Backstay Insulator Toggle-Stud, 14mm | 14.0 | 9/16 | 7/8 | 22.2 | 7/8 | 48.5 | 2.250 | 25.1 | 0.987 | 247.5 | 9 3/4 | 184.0 | 7 1/4 | 231.8 | 9 1/8 | 36300 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.