Backstay Insulators, Stud-Stud
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | Body Thread | B | D | T | L | ØBody | ØSwage | Break Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | Inch | lbs | ||||||
INS05 | Backstay Insulator, Stud-Stud, 4mm | 4.0 | 5/32 | 5/16 | 25.4 | 44.5 | 1 3/4 | 45.0 | 1 25/32 | 120.7 | 4.750 | 25.4 | 1.000 | 0.300 | 1500 | |||||
INS06 | Backstay Insulator, Stud-Stud, 5mm | 5.0 | 3/16 | 3/8 | 25.4 | 47.0 | 1 27/32 | 45.0 | 1 25/32 | 114.0 | 4.500 | 25.4 | 1.000 | 0.803 | 2750 | |||||
INS07 | Backstay Insulator, Stud-Stud, 5.5mm | 5.5 | 7/32 | 1/2 | 31.8 | 1 1/4 | 64.0 | 2 17/32 | 64.0 | 2 17/32 | 155.6 | 6.125 | 31.8 | 1.250 | 0.430 | 3625 | ||||
INS08 | Backstay Insulator, Stud-Stud, 6mm | 6.0 | 1/4 | 1/2 | 31.8 | 1 1/4 | 11.5 | 7/16 | 64.0 | 2 17/32 | 152.5 | 6 0/32 | 31.8 | 1.250 | 1.090 | 3625 | ||||
INS09 | Backstay Insulator, Stud-Stud, 7mm | 7.0 | 9/32 | 1/2 | 38.1 | 1 1/2 | 82.0 | 3 7/32 | 64.0 | 2 17/32 | 177.8 | 7.000 | 38.1 | 1.500 | 0.560 | 5450 | ||||
INS10-5-8 | Backstay Insulator, Stud-Stud, 8mm | 8.0 | 5/16 | 5/8 | 38.1 | 1 1/2 | 14.2 | 9/16 | 67.0 | 2 5/8 | 165.0 | 6 1/2 | 38.1 | 1.500 | 1.336 | 9000 | ||||
INS10-5-8 | Backstay Insulator, Stud-Stud, 9mm | 9.0 | N/A | 3/4 | N/A | N/A | N/A | N/A | 76.0 | 2 5/8 | N/A | N/A | N/A | N/A | N/A | 11800 | ||||
INS12-3-4 | Backstay Insulator, Stud-Stud, 10mm | 10.0 | 3/8 | 3/4 | 48.5 | #VALUE! | 115.0 | 4 17/32 | 76.0 | 2.000 | 222.3 | 8.750 | 48.5 | 1.909 | 0.708 | 11800 | ||||
INS14 | Backstay Insulator, Stud-Stud, 11mm | 11.0 | 7/16 | 3/4 | 48.5 | 1 29/32 | 139.0 | 5 15/32 | 76.0 | 2.000 | 244.5 | 9.625 | 48.5 | 1.909 | 0.784 | 11800 | ||||
INS16 | Backstay Insulator, Stud-Stud, 12mm | 12.0 | 1/2 | 7/8 | 48.5 | 1 29/32 | 98.0 | 3 27/32 | 100.0 | 2.000 | 232.0 | 9 1/8 | 48.5 | 2.250 | 1.791 | 13600 | ||||
INS18 | Backstay Insulator, Stud-Stud, 14mm | 14.0 | 9/16 | 7/8 | 48.5 | 1 29/32 | 184.0 | 7 1/4 | 100.0 | 3 30/32 | 299.7 | 11.800 | 48.5 | 2.250 | 0.987 | 16500 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.