Backstay Insulator Body
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | Body Thread | ØBody | B | Break Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | mm | Inch | mm | Inch | kg | lbs | ||||||
INS05 | Backstay Insulator Body, 4mm | 4.0 | 5/32 | 5/16 | 25.4 | 1.000 | 114.3 | 4.500 | 1500 | 3300 | ||||
INS06 | Backstay Insulator Body, 5mm | 5.0 | 3/16 | 3/8 | 25.4 | 1.000 | 114.3 | 4.500 | 2750 | 6050 | ||||
INS07 | Backstay Insulator Body, 5.5mm | 5.5 | 7/32 | 1/2 | 31.8 | 1.250 | 152.4 | 6.000 | 3625 | 7975 | ||||
INS08 | Backstay Insulator Body, 6mm | 6.0 | 1/4 | 1/2 | 31.8 | 1.250 | 152.4 | 6.000 | 3625 | 7975 | ||||
INS09 | Backstay Insulator Body, 7mm | 7.0 | 9/32 | 1/2 | 38.1 | 1.500 | 165.1 | 6.500 | 5450 | 11990 | ||||
INS10-5-8 | Backstay Insulator Body, 8mm | 8.0 | 5/16 | 5/8 | 38.1 | 1.500 | 165.1 | 6.500 | 9000 | 19800 | ||||
INS10-5-8 | Backstay Insulator Body, 9mm | 9.0 | N/A | 3/4 | N/A | N/A | N/A | N/A | 11800 | 25960 | ||||
INS12-3-4 | Backstay Insulator Body, 10mm | 10.0 | 3/8 | 3/4 | 48.5 | 1.909 | 177.8 | 7.000 | 11800 | 25960 | ||||
INS14 | Backstay Insulator Body, 11mm | 11.0 | 7/16 | 3/4 | 48.5 | 1.909 | 177.8 | 7.000 | 11800 | 25960 | ||||
INS16 | Backstay Insulator Body, 12mm | 12.0 | 1/2 | 7/8 | 48.5 | 2.250 | 231.8 | 9.125 | 13600 | 29920 | ||||
INS18 | Backstay Insulator Body, 14mm | 14.0 | 9/16 | 7/8 | 48.5 | 2.250 | 231.8 | 9.125 | 16500 | 36300 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.