Backing Plates
SKU | Name | For Use With | A | B | |||||
---|---|---|---|---|---|---|---|---|---|
SKU | mm | Inch | mm | Inch | |||||
BP-3-4 | Backing Plates 2.5mm/3mm | TSW03 or TSW04 or TRB04 or TTS04 | 7.0 | 9/32 | 11.9 | 15/32 | |||
BP-5-60 | Backing Plates 4mm/5mm Tsw6/0 | TSW05 or TRB05 or TTS05 | 9.5 | 3/8 | 26.0 | 1 1/32 | |||
BP-6 | Backing Plates 5mm | TSW06 or TRB06 or TTS06 | 11.0 | 7/16 | 23.0 | 29/32 | |||
BP-7-8-9 | Backing Plates 6mm/7mm | TSW07 or TRB07 or TTS07 or TSW08 or TRB08 or TTS08 or TSW09 or TRB09 or TTS09 | 15.0 | 19/32 | 33.2 | 1 5/16 | |||
BP-10-12 | Backing Plates 8mm/10mm | TSW10 or TRB10 or TTS10 or TSW12 or TRB12 or TTS12 | 19.0 | 3/4 | 41.0 | 1 5/8 | |||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.