T-Bolt & Toggles
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Body Thread | ØPin | A | B | C | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
TBT0808 | T-Bolt With Toggle 1/4" | 1/4 | 6.5 | 1/4 | 86.0 | 3 3/8 | 16.0 | 0.630 | 15.8 | 0.625 | 2.5 | 3/32 | ||||
TBT1010 | T-Bolt With Toggle 5/16" | 5/16 | 8.0 | 5/16 | 102.0 | 4.016 | 23.2 | 0.913 | 19.0 | 0.750 | 2.5 | 3/32 | ||||
TBT1210 | T-Bolt With Toggle 3/8" | 3/8 | 8.0 | 5/16 | 119.0 | 4 22/32 | 24.2 | 0.953 | 23.8 | 0.937 | 3.0 | 1/8 | ||||
TBT1212 | T-Bolt With Toggle 3/8" | 3/8 | 9.5 | 3/8 | 119.0 | 4 22/32 | 24.2 | 0.953 | 23.8 | 0.937 | 3.0 | 1/8 | ||||
TBT1414 | T-Bolt With Toggle 7/16" | 3/8 | 11.0 | 7/16 | 142.0 | 5 19/32 | 31.0 | 1.220 | 28.7 | 1.125 | 3.0 | 1/8 | ||||
TBT1616 | T-Bolt With Toggle 1/2" | 7/16 | 12.7 | 1/2 | 142.0 | 5 19/32 | 28.0 | 1.102 | 32.0 | 1.250 | 4.0 | 5/32 | ||||
TBT1620 | T-Bolt With Toggle 1/2" | 7/16 | 16.0 | 5/8 | 142.0 | 5 19/32 | 28.0 | 1.102 | 32.0 | 1.250 | 4.0 | 5/32 | ||||
TBT2020 | T-Bolt With Toggle 5/8" | 0.5 | 16.0 | 5/8 | 177.0 | 6 31/32 | 38.0 | 1.496 | 38.6 | 1.500 | 5.0 | 3/16 | ||||
TBT2424 | T-Bolt With Toggle 5/8" | 5/8 | 19.2 | 3/4 | 217.0 | 8 17/32 | 38.0 | 1.496 | 38.6 | 1.500 | 5.0 | 3/16 | ||||
TBT2828 | T-Bolt With Toggle 7/8" | 3/4 | 22.2 | 7/8 | 275.0 | 10 26/32 | N/A | N/A | N/A | N/A | 5.0 | N/A | ||||
TBT3232 | T-Bolt With Toggle 1" | 1.0 | 25.4 | 317.0 | 12 15/32 | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TBT4040 | T-Bolt With Toggle 1 1/4" | 1 1/4 | 31.5 | 1 1/4 | 375.0 | 14 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.