Fixed Toggles
Available Variations:
Finish: Polished Bronze-B or Chrome-CClick part row for purchase options.
SKU | Name | Body Thread | A | B | ØPin | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
FT08 | Fixed Toggle, 1/4" | 1/4 | 27.0 | 1 2/32 | 6.7 | 1/4 | 6.5 | 1/4 | ||||
FT10 | Fixed Toggle, 5/16" | 5/16 | 33.0 | 1.299 | 8.3 | 5/16 | 8.0 | 5/16 | ||||
FT12 | Fixed Toggle, 3/8" | 3/8 | 40.0 | 1 9/16 | 10.0 | 0.394 | 9.5 | 3/8 | ||||
FT14 | Fixed Toggle, 7/16" | 7/16 | 52.0 | 2.047 | 13.5 | 17/32 | 11.0 | 7/16 | ||||
FT16 | Fixed Toggle, 1/2" | 1/2 | 52.0 | 2.047 | 13.5 | 17/32 | 12.7 | 1/2 | ||||
FT20 | Fixed Toggle, 5/8" | 5/8 | 58.0 | 2 9/32 | 16.7 | 21/32 | 16.0 | 5/8 | ||||
FT24 | Fixed Toggle, 3/4" | 3/4 | 82.0 | 3 7/32 | 19.8 | 25/32 | 19.2 | 3/4 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.