Open Turnbuckle Toggle-None

Available Variations:
Finish: Chrome-C or Bronze-BUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | ØPin | Body Thread | Break Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | kg | lbs | |||||||
TS0808 | Open Turnbuckle, Toggle-None, 1/4" Thread | 6.5 | 1-Apr | 1-Apr | 1500 | 3300 | |||||
TS1010 | Open Turnbuckle, Toggle-None, 5/16" Thread | 8.0 | May-16 | May-16 | 2300 | 5060 | |||||
TS1210 | Open Turnbuckle, Toggle-None, 3/8" Thread | 8.0 | May-16 | 3-Aug | 2300 | 5060 | |||||
TS1212 | Open Turnbuckle, Toggle-None, 3/8" Thread | 9.5 | 3-Aug | 3-Aug | 4000 | 8800 | |||||
TS1414 | Open Turnbuckle, Toggle-None, 7/16" Thread | 11.0 | Jul-16 | Jul-16 | 5200 | 11440 | |||||
TS1616 | Open Turnbuckle, Toggle-None, 1/2" Thread | 12.7 | 1-Feb | 1-Feb | 6800 | 14960 | |||||
TS1620 | Open Turnbuckle, Toggle-None, 1/2" Thread | 16.0 | 5-Aug | 1-Feb | 6800 | 14960 | |||||
TS2020 | Open Turnbuckle, Toggle-None, 5/8" Thread | 16.0 | 5-Aug | 5-Aug | 9900 | 21780 | |||||
TS2024 | Open Turnbuckle, Toggle-None, 3/4" Thread | 19.2 | 3-Apr | 3-Apr | 9900 | 21780 | |||||
TS2828 | Open Turnbuckle, Toggle-None, 7/8" Thread | 22.2 | 7-Aug | 7-Aug | 20400 | 44880 | |||||
TS3232 | Open Turnbuckle, Toggle-None, 1" Thread | 25.4 | 1.0 | 27250 | 59950 | ||||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.