Marine Eyes
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | ØA - as supplied | ØA - swaged | B | ØC - Pin | D -Wire Depth | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
ME03 | Marine Eye 2.5mm Eye | 2.5 | 3/23 | 5.5 | 0.218 | 4.8 | 0.190 | 3.2 | 1/8 | 6.5 | 1/4 | 32.0 | 1 1/4 | ||||
ME04 | Marine Eye 3mm Eye | 3.0 | 1/8 | 6.4 | 0.250 | 5.6 | 0.219 | 4.8 | 3/16 | 6.5 | 1/4 | 40.0 | 1 9/16 | ||||
ME05 | Marine Eye 4mm Eye | 4.0 | 5/32 | 7.5 | 0.297 | 6.4 | 0.250 | 6.0 | 15/64 | 8.0 | 5/16 | 48.0 | 1 7/8 | ||||
ME06 | Marine Eye 5mm Eye | 5.0 | 3/16 | 9.1 | 0.359 | 8.0 | 0.313 | 7.7 | 5/16 | 9.5 | 3/8 | 59.0 | 2 5/16 | ||||
ME07 | Marine Eye 5.5mm Eye | 5.5 | 7/32 | 10.8 | 0.427 | 9.5 | 0.375 | 9.2 | 3/8 | 11.0 | 14/32 | 64.0 | 2 17/32 | ||||
ME08 | Marine Eye 6mm Eye | 6.0 | 1/4 | 12.5 | 0.494 | 11.1 | 0.438 | 9.5 | 3/8 | 12.7 | 1/2 | 79.0 | 3.110 | ||||
ME09 | Marine Eye 7mm Eye | 7.0 | 9/32 | 14.3 | 0.563 | 12.7 | 0.500 | 12.7 | 1/2 | 12.7 | 1/2 | 82.0 | 3 7/32 | ||||
ME10-1-2 | Marine Eye 8mm Eye | 8.0 | 5/16 | 16.1 | 0.635 | 14.3 | 0.563 | 12.7 | 1/2 | 16.0 | N/A | 89.0 | 3 1/2 | ||||
ME11 | Marine Eye 9mm Eye | 9.0 | N/A | 17.8 | 0.700 | 15.9 | 0.625 | 15.9 | 5/8 | 16.0 | 5/8 | 100.0 | 3 30/32 | ||||
ME12 | Marine Eye 10mm Eye | 10.0 | 3/8 | 17.9 | 0.703 | 15.9 | 0.625 | 15.9 | 5/8 | 16.0 | 5/8 | 115.0 | 4 17/32 | ||||
ME14 | Marine Eye 11mm Eye | 11.0 | 7/16 | 19.8 | 0.781 | 17.5 | 0.688 | 17.6 | 23/32 | 19.2 | 3/4 | 139.0 | 5 15/32 | ||||
ME16-3-4 | Marine Eye 12mm Eye | 12.0 | 1/2 | 21.4 | 0.844 | 19.1 | 0.750 | 20.7 | 27/32 | 22.2 | N/A | 165.0 | 6 1/2 | ||||
ME18 | Marine Eye 14mm Eye | 14.0 | 9/16 | 25.0 | 0.984 | 22.2 | 0.875 | 20.7 | 27/32 | 22.2 | 7/8 | 184.0 | 7 1/4 | ||||
ME20 | Marine Eye 16mm Eye | 16.0 | 5/8 | 28.2 | 1.109 | 25.4 | 1.000 | 25.4 | 1.000 | 25.4 | 1.000 | 214.0 | 8 7/16 | ||||
ME24 | Marine Eye 19mm Eye | 20.0 | 3/4 | 34.5 | 1.359 | 30.6 | 1.205 | 31.8 | 1 1/4 | 31.7 | 1 1/4 | 250.0 | 9 27/32 | ||||
ME28 | Marine Eye 22mm Eye | 22.0 | 7/8 | 40.5 | 1.593 | 36.5 | 1.437 | 31.8 | 1 1/4 | 31.7 | 1 1/4 | 285.0 | 11 7/32 | ||||
ME32 | Marine Eye 25.4mm Eye | 25.4 | 1.000 | 46.0 | 1.812 | 41.3 | 1.625 | 34.9 | 1 3/8 | 1 3/8 | 320.000 | 12 19/32 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.