T-Bolt
T-Bolts are hot forged from 316 Stainless Bar.
Available Variations:
Handedness: Left Hand-L or Right Hand-RUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Body Thread | A - Thread Length | L | T.P.I | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | mm | Inch | UNF | |||||||
TB08 | T-Bolt 1/4" | 1/4 | 55.0 | 2 5/32 | 70.0 | 2 3/4 | 28.0 | |||||
TB10 | T-Bolt 5/16" | 5/16 | 61.0 | 2 13/32 | 85.0 | 3 11/32 | 24.0 | |||||
TB12 | T-Bolt 3/8" | 3/8 | 70.0 | 2 3/4 | 95.0 | 3 3/4 | 24.0 | |||||
TB14 | T-Bolt 7/16" | 7/16 | 75.0 | 2 30/32 | 108.0 | 4 1/4 | 20.0 | |||||
TB16 | T-Bolt 1/2" | 1/2 | 81.0 | 3 3/16 | 111.0 | 4 3/8 | 20.0 | |||||
TB20 | T-Bolt 5/8" | 5/8 | 96.0 | 3 25/32 | 141.0 | 5 9/16 | 18.0 | |||||
TB24 | T-Bolt 3/4" | 3/4 | 125.0 | 4 29/32 | 163.0 | 6 13/32 | 16.0 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.