Swage Stud
Available Variations:
Handedness: Left Hand-L or Right Hand-RUnits: Metric-M or Imperial-IClick part row for purchase options.
Standard Series Swage Stud
SKU | Name | Wire Size | Body Thread | A - Thread Length | B - Swage Depth | L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | mm | Inch | mm | Inch | mm | Inch | |||||||
SS04-1/4 | Swage Stud 3mm Wire 1/4" Thread | 3.0 | 1/8 | 1/4" | 56.0 | 2.205 | 42.0 | 1.650 | 125.4 | 4 30/32" | |||||
SS05-1/4 | Swage Stud 4mm Wire 1/4" Thread | 4.0 | 5/32 | 1/4" | 56.0 | 2.205 | 48.0 | 1.890 | 131.2 | 5 5/32" | |||||
SS05-5/16 | Swage Stud 4mm Wire 5/16" Thread | 4.0 | 5/32 | 5/16" | 61.0 | 2.402 | 48.0 | 1.890 | 136.9 | 5 3/8" | |||||
SS06-1/4 | Swage Stud 5mm Wire 1/4" Thread | 5.0 | 3/16 | 1/4" | 56.0 | 2.205 | 59.0 | 2.320 | NA | NA | |||||
SS06-5/16 | Swage Stud 5mm Wire 5/16" Thread | 5.0 | 3/16 | 5/16" | 61.0 | 2.402 | 59.0 | 2.320 | 150.8 | 5 30/32" | |||||
SS06-3/8 | Swage Stud 5mm Wire 3/8" Thread | 5.0 | 3/16 | 3/8" | 70.0 | 2.756 | 59.0 | 2.320 | 158.8 | 6 1/4" | |||||
SS07-3/8 | Swage Stud 5.5mm Wire 3/8" Thread | 5.5 | 7/32 | 3/8" | 70.0 | 2.756 | 64.0 | 2.520 | 161.9 | 6 3/8" | |||||
SS07-7/16 | Swage Stud 5.5mm Wire 7/16" Thread | 5.5 | 7/32 | 7/16" | 75.0 | 2.953 | 64.0 | 2.520 | 168.3 | 6 5/8" | |||||
SS08-3/8 | Swage Stud 6mm Wire 3/8" Thread | 6.0 | 1/4 | 3/8" | 70.0 | 2.756 | 79.0 | 3.110 | 213.0 | 8 3/8" | |||||
SS08-7/16 | Swage Stud 6mm Wire 7/16" Thread | 6.0 | 1/4 | 7/16" | 75.0 | 2.953 | 79.0 | 3.110 | 232.0 | 9 1/8" | |||||
SS08-1/2 | Swage Stud 6mm Wire 1/2" Thread | 6.0 | 1/4 | 1/2" | 80.0 | 3.150 | 79.0 | 3.110 | 190.5 | 7 1/2" | |||||
SS09-7/16 | Swage Stud 7mm Wire 7/16" Thread | 7.0 | 9/32 | 7/16" | 75.0 | 2.953 | 82.0 | 3.230 | 190.5 | 7 1/2" | |||||
SS09-1/2 | Swage Stud 7mm Wire 1/2" Thread | 7.0 | 9/32 | 1/2" | 80.0 | 3.150 | 82.0 | 3.230 | 220.7 | 8 22/32" | |||||
SS10-1/2 | Swage Stud 8mm Wire 1/2" Thread | 8.0 | 5/16 | 1/2" | 80.0 | 3.150 | 89.0 | 3.500 | 215.9 | 8 1/2" | |||||
SS10-5/8 | Swage Stud 8mm Wire 5/8" Thread | 8.0 | 5/16 | 5/8" | 97.0 | 3.819 | 89.0 | 3.500 | 221.5 | 8 23/32" | |||||
SS11-5/8 | Swage Stud 9mm Wire 5/8" Thread | 9.0 | N/A | 5/8" | 97.0 | 3.819 | 115.0 | 4.530 | NA | NA | |||||
SS12-5/8 | Swage Stud 10mm Wire 5/8" Thread | 10.0 | 3/8 | 5/8" | 97.0 | 3.819 | 115.0 | 4.530 | 244.0 | 9 19/32" | |||||
SS12-3/4 | Swage Stud 10mm Wire 3/4" Thread | 10.0 | 3/8 | 3/4" | 125.0 | 4.921 | 115.0 | 4.530 | NA | NA | |||||
SS14-3/4 | Swage Stud 11mm Wire 3/4" Thread | 11.0 | 7/16 | 3/4" | 125.0 | 4.921 | 142.0 | 5.590 | 295.3 | 11 5/8" | |||||
SS14-7/16 | Swage Stud 11mm Wire 7/8" Thread | 12.0 | 7/16 | 7/8" | 145.0 | 5.709 | 142.0 | 5.590 | NA | NA | |||||
SS16-7/16 | Swage Stud 12mm Wire 3/4" Thread | 13.0 | 1/2 | 3/4" | 125.0 | 4.921 | 162.0 | 6.380 | 339.7 | 13 3/8" | |||||
SS16-7/8 | Swage Stud 12mm Wire 7/8" Thread | 14.0 | 1/2 | 7/8" | 145.0 | 5.709 | 162.0 | 6.380 | 339.7 | 13 3/8" | |||||
SS18-7/8 | Swage Stud 14mm Wire 7/8" Thread | 14.0 | 9/16 | 7/8" | 145.0 | 5.709 | 175.0 | 6.890 | 355.6 | 13.000 | |||||
SS20-1 | Swage Stud 16mm Wire 1" Thread | 16.0 | 5/8 | 1" | 158.0 | 6.220 | 210.0 | 8.270 | 428.6 | 16 7/8" | |||||
SS24-1 1/4 | Swage Stud 19mm Wire 1 1/4" Thread | 19.0 | 3/4 | 1 1/4" | 165.0 | 6.496 | 245.0 | 9.650 | 476.3 | 18 3/4" | |||||
Long Series Swage Stud
SKU | Name | Wire Size | Body Thread | A - Thread Length | B - Swage Depth | L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | mm | Inch | mm | Inch | mm | Inch | |||||||
SSL04-1/4 | Swage Stud Long Series, 3mm Wire, 1/4" Thread | 3.0 | 1/8 | 1/4" | 76.0 | 3" | 42.0 | 1.650 | 146.0 | 5 3/4" | |||||
SSL05-1/4 | Swage Stud Long Series, 4mm Wire, 1/4" Thread | 4.0 | 5/32 | 1/4" | 76.0 | 3" | 48.0 | 1.890 | 152.5 | 6" | |||||
SSL05-5/16 | Swage Stud Long Series, 4mm Wire, 5/16" Thread | 4.0 | 5/32 | 5/16" | 89.0 | 3 ½" | 48.0 | 1.890 | 165.0 | 6 1/2" | |||||
SSL06-1/4 | Swage Stud Long Series, 5mm Wire, 1/4" Thread | 5.0 | 3/16 | 1/4" | 76.0 | 3" | 59.0 | 2.320 | 165.0 | 6 1/2" | |||||
SSL06-5/16 | Swage Stud Long Series, 5mm Wire, 5/16" Thread | 5.0 | 3/16 | 5/16" | 89.0 | 3 ½" | 59.0 | 2.320 | 165.0 | 6 1/2" | |||||
SSL06-3/8 | Swage Stud Long Series, 5mm Wire, 3/8" Thread | 5.0 | 3/16 | 3/8" | 105.0 | 4 ⅛" | 59.0 | 2.320 | 188.0 | 7 3/8" | |||||
SSL07-3/8 | Swage Stud Long Series, 5.5mm Wire, 3/8" Thread | 5.5 | 7/32 | 3/8" | 105.0 | 4 ⅛" | 64.0 | 2.520 | 197.0 | 7 3/4" | |||||
SSL07-7/16 | Swage Stud Long Series, 5.5mm Wire, 7/16" Thread | 5.5 | 7/32 | 7/16" | 124.0 | 4 ⅞" | 64.0 | 2.520 | 216.0 | 8 1/2" | |||||
SSL08-3/8 | Swage Stud Long Series, 6mm Wire, 3/8" Thread | 6.0 | 1/4 | 3/8" | 105.0 | 4 ⅛" | 79.0 | 3.110 | 213.0 | 8 3/8" | |||||
SSL08-7/16 | Swage Stud Long Series, 6mm Wire, 7/16" Thread | 6.0 | 1/4 | 7/16" | 124.0 | 4 ⅞" | 79.0 | 3.110 | 232.0 | 9 1/8" | |||||
SSL08-1/2 | Swage Stud Long Series, 6mm Wire, 1/2" Thread | 6.0 | 1/4 | 1/2" | 136.0 | 5 ⅜" | 79.0 | 3.110 | 244.5 | 9 5/8" | |||||
SSL09-7/16 | Swage Stud Long Series, 7mm Wire, 7/16" Thread | 7.0 | 9/32 | 7/16" | 124.0 | 4 ⅞" | 82.0 | 3.230 | 238.0 | 9 3/8" | |||||
SSL09-1/2 | Swage Stud Long Series, 7mm Wire, 1/2" Thread | 7.0 | 9/32 | 1/2" | 136.0 | 5 ⅜" | 82.0 | 3.230 | 251.0 | 9 7/8" | |||||
SSL10-1/2 | Swage Stud Long Series, 8mm Wire, 1/2" Thread | 8.0 | 5/16 | 1/2" | 136.0 | 5 ⅜" | 89.0 | 3.500 | 260.5 | 10 1/4" | |||||
SSL10-5/8 | Swage Stud Long Series, 8mm Wire, 5/8" Thread | 8.0 | 5/16 | 5/8" | 191.0 | 7 ½" | 89.0 | 3.500 | 314.5 | 12 3/8" | |||||
SSL11-5/8 | Swage Stud Long Series, 9mm Wire, 5/8" Thread | 9.0 | N/A | 5/8" | 191.0 | 7 ½" | 115.0 | 4.530 | 314.5 | 12 3/8" | |||||
SSL12-5/8 | Swage Stud Long Series, 10mm Wire, 5/8" Thread | 10.0 | 3/8 | 5/8" | 191.0 | 7 ½" | 115.0 | 4.530 | 336.5 | 13 1/4" | |||||
SSL12-3/4 | Swage Stud Long Series, 10mm Wire, 3/4" Thread | 10.0 | 3/8 | 3/4" | 201.0 | 7 ⅞" | 115.0 | 4.530 | 340.0 | 13 3/8" | |||||
SSL14-3/4 | Swage Stud Long Series, 11mm Wire, 3/4" Thread | 11.0 | 7/16 | 3/4" | 201.0 | 7 ⅞" | 142.0 | 5.590 | 368.5 | 14 1/2" | |||||
SSL16-3/4 | Swage Stud Long Series, 12mm Wire, 3/4" Thread | 12.0 | 1/2 | 3/4" | 201.0 | 7 ⅞" | 162.0 | 6.380 | 395.0 | 15 8/16" | |||||
SSL16-7/8 | Swage Stud Long Series, 12mm Wire, 7/8" Thread | 12.0 | 1/2 | 7/8" | 235.0 | 9 ¼" | 162.0 | 6.380 | 428.5 | 16 7/8" | |||||
SSL18-7/8 | Swage Stud Long Series, 14mm Wire, 7/8" Thread | 14.0 | 9/16 | 7/8" | 235.0 | 9 ¼" | 184.0 | 6.890 | 444.5 | 17 1/2" | |||||
SSL20-1 | Swage Stud Long Series, 16mm Wire, 1" Thread | 16.0 | 5/8 | 1" | N/A | N/A | N/A | N/A | NA | NA | |||||
SSL24-1 1/4 | Swage Stud Long Series, 19mm Wire, 1/1/4" Thread | 19.0 | 3/4 | 1 1/4" | N/A | N/A | N/A | N/A | NA | NA | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.