Stemball Swages
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | Appropriate Stem Ball Cup | A - Wire Depth | B | ØC | L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm X mm | mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
SB03 | Stemball Swages 2.5mm | 2.5 | 3/32 | 17 X 6.9 | 32.0 | 1 1/4 | 12.5 | 1/2 | 6.4 | 1/4 | 61.0 | 2 13/32 | ||||
SB04 | Stemball Swages 3mm | 3.0 | 1/8 | 17 X 6.9 | 40.0 | 1 9/16 | 12.5 | 1/2 | 6.4 | 1/4 | 61.0 | 2 13/32 | ||||
SB05 | Stemball Swages 4mm | 4.0 | 5/32 | 26 X 11 | 48.0 | 1 7/8 | 15.0 | 19/32 | 7.6 | 0.300 | 79.0 | 3.110 | ||||
SB06 | Stemball Swages 5mm | 5.0 | 3.160 | 26 X 13 | 52.0 | 2.047 | 20.0 | 25/32 | 9.1 | 0.360 | 91.5 | 3 19/32 | ||||
SB07 | Stemball Swages 5.5mm | 5.5 | 7/32 | 26 X 16 | 54.0 | 2 1/8 | 21.5 | 27/32 | 10.9 | 7/16 | 87.0 | 3 7/16 | ||||
SB08 | Stemball Swages 6mm | 6.0 | 1/4 | 26 X 16 | 64.0 | 2 17/32 | 21.5 | 27/32 | 12.7 | 1/2 | 90.0 | 3 17/32 | ||||
SB09 | Stemball Swages 7mm | 7.0 | 9/32 | 26 X 16 | 75.0 | 2 30/32 | 21.5 | 27/32 | 14.2 | 9/16 | 96.0 | 3 25/32 | ||||
SB10-1-2 | Stemball Swages 8mm With Smaller Head | 8.0 | 5/16 | 26 X 16 | 89.0 | 3 1/2 | 21.5 | 27/32 | 16.2 | 5/8 | 127.0 | 4.000 | ||||
SB10-5-8 | Stemball Swages 8mm With Larger Head | 8.0 | 5/16 | 34 X 20 | 89.0 | 3 1/2 | 21.5 | 27/32 | 16.2 | 5/8 | 127.0 | 4.000 | ||||
SB11 | Stemball Swages 9mm | 9.0 | N/A | 34 X 20 | 0/32 | 21.5 | 27/32 | 0.0 | 0/32 | 0/32 | ||||||
SB12 | Stemball Swages 10mm | 10.0 | 3/8 | 34 X 20 | 102.0 | 4.016 | 21.5 | 27/32 | 18.0 | 23/32 | 148.0 | 5 26/32 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.