Open Turnbuckle Toggle-Toggle
Available Variations:
Finish: Chrome-C or Bronze-BClick part row for purchase options.
SKU | Name | Body Thread | Wire Size | ØPin | L Closed | L Open | Break Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | mm | Inch | Inch | mm | Inch | mm | Inch | kg | lbs | |||||
TT08 | Open Turnbuckle Toggle-Toggle 1/4" | 1/4 | 3.0 | 1/8 | 6.5 | 1/4 | 1/4 | 182.0 | 7 5/32 | 252.0 | 9 29/32 | 1500 | 3300 | |||
TT10 | Open Turnbuckle Toggle-Toggle 5/16" | 5/16 | 4-5 | 5/32 | 8.0 | 5/16 | 5/16 | 225.0 | 8 27/32 | 306.0 | 12.047 | 2300 | 5060 | |||
TT12 | Open Turnbuckle Toggle-Toggle 3/8" | 3/8 | 5.0 | 3/16 | 9.5 | 3/8 | 3/8 | 244.0 | 9 19/32 | 343.0 | 13 1/2 | 4000 | 8800 | |||
TT14 | Open Turnbuckle Toggle-Toggle 7/16" | 7/16 | 5.5-6 | 7/32-1/4 | 11.0 | 7/16 | 7/16 | 298.0 | 11 23/32 | 397.0 | 15 5/8 | 5200 | 11440 | |||
TT16 | Open Turnbuckle Toggle-Toggle 1/2" | 1/2 | 6-7 | 1/4-9/32 | 12.7 | 1/2 | 1/2 | 298.0 | 11 23/32 | 405.0 | 15 30/32 | 6800 | 14960 | |||
TT20 | Open Turnbuckle Toggle-Toggle 5/8" | 5/8 | 8-10 | 5/16/3/8 | 16.0 | 5/8 | 5/8 | 368.0 | 14 1/2 | 494.0 | 19 7/16 | 9900 | 21780 | |||
TT24 | Open Turnbuckle Toggle-Toggle 3/4" | 3/4 | 11.0 | 7/16 | 19.2 | 3/4 | 3/4 | 450.0 | 17 23/32 | 630 | 24 26/32 | 13600 | 29920 | |||
TT28 | Open Turnbuckle Toggle-Toggle 7/8" | 7/8 | 12-14 | 1/2-9/16 | 22.2 | 7/8 | 7/8 | 570 | 22 7/16 | 776 | 30 9/16 | 20400 | 44880 | |||
TT32 | Open Turnbuckle Toggle-Toggle 1" | 1.0 | 16.0 | 5/8 | 25.4 | 1.0 | 658 | 25 29/32 | 886 | 34 7/8 | 27250 | 59950 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.