Open Turnbuckle Toggle-None
Available Variations:
Finish: Chrome-C or Bronze-BUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | ØPin | Body Thread | Break Load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | kg | lbs | |||||||
TS00808 | Open Turnbuckle, Toggle-None, 1/4" Thread | 6.5 | 0.255 | 1/4 | 1500 | 3300 | |||||
TS01010 | Open Turnbuckle, Toggle-None, 5/16" Thread | 8.0 | 0.314 | 5/16 | 2300 | 5060 | |||||
TS01210 | Open Turnbuckle, Toggle-None, 3/8" Thread | 8.0 | 0.314 | 3/8 | 2300 | 5060 | |||||
TS01212 | Open Turnbuckle, Toggle-None, 3/8" Thread | 9.5 | 0.374 | 3/8 | 4000 | 8800 | |||||
TS01414 | Open Turnbuckle, Toggle-None, 7/16" Thread | 11.0 | 0.433 | 7/16 | 5200 | 11440 | |||||
TS01616 | Open Turnbuckle, Toggle-None, 1/2" Thread | 12.7 | 0.500 | 1/2 | 6800 | 14960 | |||||
TS01620 | Open Turnbuckle, Toggle-None, 1/2" Thread | 16.0 | 0.629 | 1/2 | 6800 | 14960 | |||||
TS02020 | Open Turnbuckle, Toggle-None, 5/8" Thread | 16.0 | 0.629 | 5/8 | 9900 | 21780 | |||||
TS02424 | Open Turnbuckle, Toggle-None, 3/4" Thread | 19.2 | 0.755 | 3/4 | 9900 | 21780 | |||||
TS02828 | Open Turnbuckle, Toggle-None, 7/8" Thread | 22.2 | 0.874 | 7/8 | 20400 | 44880 | |||||
TS03232 | Open Turnbuckle, Toggle-None, 1" Thread | 25.4 | 1.000 | 1" | 27250 | 59950 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.