Hook Swages
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | A - Wire Depth | Head Size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | ||||||
HS0308 | Hook Swage | 2.5 | 3/23 | N/A | N/A | 6.4 | 1/4 | ||||
HS0408 | Hook Swage | 3.0 | 1/8 | 40.0 | 1 9/16 | 6.4 | 1/4 | ||||
HS0410 | Hook Swage | 3.0 | 1/8 | 40.0 | 1 9/16 | 8.0 | 5/16 | ||||
HS0508 | Hook Swage | 4.0 | 5/32 | 48.0 | 1 7/8 | 6.4 | 1/4 | ||||
HS0510 | Hook Swage | 4.0 | 5/32 | 48.0 | 1 7/8 | 8.0 | 5/16 | ||||
HS0512 | Hook Swage | 4.0 | 5/32 | 48.0 | 1 7/8 | 9.5 | 3/8 | ||||
HS0612 | Hook Swage | 5.0 | 3/16 | 59.0 | 2 5/16 | 9.5 | 3/8 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.