Fork Swages
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | ØPin | A | B - Wire Depth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
FS03 | Fork Swages 2.5mm | 2.5 | 3/32 | 4.8 | 3/16 | 2.8 | 0.110 | 32.0 | 1 1/4 | ||||
FS04 | Fork Swages 3mm | 3.0 | 1/8 | 4.8 | 3/16 | 3.0 | 0.120 | 40.0 | 1 9/16 | ||||
FS05 | Fork Swages 4mm | 4.0 | 5/32 | 6.5 | 1/4 | 5.1 | 0.200 | 48.0 | 1 7/8 | ||||
FS06 | Fork Swages 5mm | 5.0 | 3/16 | 8.0 | 5/16 | 6.6 | 0.260 | 52.0 | 2.047 | ||||
FS07 | Fork Swages 5.5mm | 5.5 | 7/32 | 8.0 | 5/16 | 7.5 | 0.300 | 60.0 | 2.362 | ||||
FS08 | Fork Swages 6mm | 6.0 | 1/4 | 9.5 | 3/8 | 8.0 | 0.310 | 64.0 | 2 17/32 | ||||
FS09 | Fork Swages 7mm | 7.0 | 9/32 | 11.0 | 14/32 | 8.3 | 0.330 | 73.0 | 2 7/8 | ||||
FS10 | Fork Swages 8mm | 8.0 | 5/16 | 11.0 | 14/32 | 8.9 | 0.350 | 82.0 | 3 7/32 | ||||
FS11 | Fork Swages 8mm | 9.0 | 11/32 | 12.7 | 1/2 | 9.7 | 0.380 | 90.0 | 3 17/32 | ||||
FS12 | Fork Swages 10mm | 10.0 | 3/8 | 12.7 | 1/2 | 9.7 | 0.380 | 102.0 | 4.016 | ||||
FS14 | Fork Swages 11mm | 11.0 | 7/16 | 14.0 | 9/16 | 9.7 | 0.380 | 115.0 | 4 17/32 | ||||
FS16 | Fork Swages 12mm | 12.0 | 1/2 | 16.0 | 5/8 | 12.0 | 0.470 | 134.0 | 5 9/32 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.