Fixed Jaws
Available Variations:
Finish: Polished Bronze-B or Chrome-CHandedness: Left Hand-L or Right Hand-RClick part row for purchase options.
SKU | Name | A | B | ØPin | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | |||||||
FJ08 | Fixed Jaws 1/4" | 6.5 | 1/4 | 56.0 | 2.205 | 6.4 | 1/4 | |||||
FJ10 | Fixed Jaws 5/16" | 8.0 | 5/16 | 61.0 | 2 13/32 | 8.0 | 5/16 | |||||
FJ12 | Fixed Jaws 3/8" | 9.5 | 3/8 | 70.0 | 2 3/4 | 9.5 | 3/8 | |||||
FJ14 | Fixed Jaws 7/16" | N/A | N/A | N/A | N/A | 11.0 | 7/16 | |||||
FJ16 | Fixed Jaws 1/2" | 13.0 | 1/2 | 80.0 | 3 5/32 | 12.7 | 1/2 | |||||
FJ20 | Fixed Jaws 5/8" | 16.0 | 5/8 | 96.0 | 3 25/32 | 16.0 | 5/8 | |||||
FJ24 | Fixed Jaws 3/4" | 19.5 | 0.768 | 125.0 | 4 29/32 | 19.2 | 3/4 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.