Closed Turnbuckle, Toggle-Toggle
Available Variations:
Finish: Chrome-C or Bronze-BUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Body Thread | ØPin | L Closed | L Open | Break Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||||||
CBTT08 | Closed Turnbuckle, Toggle-Toggle, 1/4", 6.5mm Pin | 1/4" | 6.4 | 1/4 | 181.0 | 7 1/8 | 260.0 | 10 15/64 | 1500 | 3300 | |||||
CBTT10 | Closed Turnbuckle, Toggle-Toggle, 5/16", 8mm Pin | 5/16" | 8.0 | 5/16 | 223.0 | 8 25/32 | 303.0 | 11 30/32 | 2300 | 5060 | |||||
CBTT12 | Closed Turnbuckle, Toggle-Toggle, 3/8", 9.5mm Pin | 3/8" | 9.5 | 3/8 | 241.0 | 9 1/2 | 331.0 | 13 1/32 | 4000 | 8800 | |||||
CBTT14 | Closed Turnbuckle, Toggle-Toggle, 7/16", 11mm Pin | 7/16" | 11.0 | 7/16 | 298.0 | 11 23/32 | 395.0 | 15 9/16 | 5200 | 11440 | |||||
CBTT16 | Closed Turnbuckle, Toggle-Toggle, 1/2", 12.7mm Pin | 1/2" | 12.7 | 1/2 | 298.0 | 11 23/32 | 395.0 | 15 9/16 | 6800 | 14960 | |||||
CBTT20 | Closed Turnbuckle, Toggle-Toggle, 5/8", 16mm Pin | 5/8" | 16.0 | 5/8 | 370.0 | 14 9/16 | 486.0 | 19 1/8 | 9900 | 21780 | |||||
CBTT24 | Closed Turnbuckle, Toggle-Toggle, 3/4", 19.2mm Pin | 3/4" | 19.2 | 3/4 | 458.0 | 18 1/32 | 609 | 23 31/32 | 13600 | 29920 | |||||
CBTT28 | Closed Turnbuckle, Toggle-Toggle, 7/8" , 22.2mm Pin | 7/8" | 22.2 | 7/8 | 564 | 22 13/64 | 755 | 29 23/32 | 20400 | 44880 | |||||
CBTT32 | Closed Turnbuckle, Toggle-Toggle, 1", 25.4mm Pin | 1" | 25.4 | 1.000 | 648 | 25 1/2 | 860 | 33 27/32 | 27250 | 59950 | |||||
CBTT40 | Closed Turnbuckle, Toggle-Toggle, 1-1/4" , 31.7mm Pin | 1-1/4" | 31.7 | 1 1/4 | 740 | 29 1/8 | 980 | 38 19/32 | 36200 | 79640 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.