Closed Turnbuckle, Toggle-Stud,
Available Variations:
Finish: Chrome-C or Bronze-BUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | Body Thread | ØPin | L Closed | L Open | Break Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||||||
CB040808 | Closed Turnbuckle, Toggle-Stud, 1/4", 3mm Stud | 3.0 | 1/8 | 1/4 | 6.5 | 1/4 | 171.0 | 6 23/32 | 260.0 | 10.236 | 1500 | 3300 | |||||
CB050808 | Closed Turnbuckle, Toggle-Stud, 1/4", 4mm Stud | 4.0 | 5/32 | 1/4 | 6.5 | 1/4 | 171.0 | 6 23/32 | 260.0 | 10.236 | 1500 | 3300 | |||||
CB051010 | Closed Turnbuckle, Toggle-Stud, 5/16", 4mm Stud | 5.0 | 3/16 | 1/4 | 6.5 | 1/4 | 171.0 | 6 23/32 | 260.0 | 10.236 | 1500 | 3300 | |||||
CB060808 | Closed Turnbuckle, Toggle-Stud, 1/4", 5mm Stud | 4.0 | 5/32 | 5/16 | 8.0 | 5/16 | 199.0 | 7 27/32 | 282.0 | 11 3/32 | 2300 | 5060 | |||||
CB061010 | Closed Turnbuckle, Toggle-Stud, 5/16", 5mm Stud | 5.0 | 3/16 | 5/16 | 8.0 | 5/16 | 199.0 | 7 27/32 | 282.0 | 11 3/32 | 2300 | 5060 | |||||
CB061210 | Closed Turnbuckle, Toggle-Stud, 3/8", 5mm | 5.0 | 3/16 | 3/8 | 8.0 | 5/16 | 219.0 | 8 5/8 | 312.0 | 12 9/32 | 4000 | 8800 | |||||
CB061212 | Closed Turnbuckle, Toggle-Stud, 3/8", 5mm Stud | 5.0 | 3/16 | 3/8 | 9.5 | 3/8 | 219.0 | 8 5/8 | 312.0 | 12 9/32 | 4000 | 8800 | |||||
CB071212 | Closed Turnbuckle, Toggle-Stud, 3/8", 5.5mm Stud | 5.5 | 7/32 | 3/8 | 9.5 | 3/8 | 219.0 | 8 5/8 | 312.0 | 12 9/32 | 4000 | 8800 | |||||
CB071414 | Closed Turnbuckle, Toggle-Stud, 7/16", 5.5mm Stud | 6.0 | 1/4 | 3/8 | 9.5 | 3/8 | 215.0 | 8 15/32 | 308.0 | 12 1/8 | 4000 | 8800 | |||||
CB081212 | Closed Turnbuckle, Toggle-Stud, 3/8", 6mm Stud | 5.5 | 7/32 | 7/16 | 11.0 | 7/16 | 215.0 | 8 15/32 | 308.0 | 12 1/8 | 5200 | 11440 | |||||
CB081414 | Closed Turnbuckle, Toggle-Stud, 7/16", 6mm Stud | 6.0 | 1/4 | 7/16 | 11.0 | 7/16 | 263.0 | 10 11/32 | 366.0 | 14 13/32 | 5200 | 11440 | |||||
CB081616 | Closed Turnbuckle, Toggle-Stud, 1/2", 6mm Stud | 7.0 | 9/32 | 7/16 | 11.0 | 7/16 | 263.0 | 10 11/32 | 366.0 | 14 13/32 | 5200 | 11440 | |||||
CB091414 | Closed Turnbuckle, Toggle-Stud, 7/16", 7mm Stud | 6.0 | 1/4 | 1/2 | 12.7 | 1/2 | 262.0 | 10 5/16 | 365.0 | 14 3/8 | 6800 | 14960 | |||||
CB091616 | Closed Turnbuckle, Toggle-Stud, 1/2", 7mm Stud | 7.0 | 9/32 | 1/2 | 12.7 | 1/2 | 265.0 | 10 7/16 | 368.0 | 14 1/2 | 6800 | 14960 | |||||
CB101616 | Closed Turnbuckle, Toggle-Stud, 1/2", 8mm Stud | 8.0 | 5/16 | 1/2 | 12.7 | 1/2 | 265.0 | 10 7/16 | 368.0 | 14 1/2 | 6800 | 14960 | |||||
CB101620 | Closed Turnbuckle, Toggle-Stud, 1/2", 8mm | 8.0 | 5/16 | 1/2 | 16.0 | 5/8 | 265.0 | 10 7/16 | 368.0 | 14 1/2 | 6800 | 14960 | |||||
CB102020 | Closed Turnbuckle, Toggle-Stud, 5/8", 8mm Stud | 8.0 | 5/16 | 5/8 | 16.0 | 5/8 | 315.0 | 12 13/32 | 441.0 | 17.362 | 9900 | 21780 | |||||
CB112020 | Closed Turnbuckle, Toggle-Stud, 5/8", 9mm Stud | 9.0 | N/A | 5/8 | 16.0 | 5/8 | 315.0 | 12 13/32 | 441.0 | 17.362 | 9900 | 21780 | |||||
CB122020 | Closed Turnbuckle, Toggle-Stud, 5/8:, 10mm Stud | 10.0 | 3/8 | 5/8 | 16.0 | 5/8 | 315.0 | 12 13/32 | 441.0 | 17.362 | 9900 | 21780 | |||||
CB122424 | Closed Turnbuckle, Toggle-Stud, 3/4", 10mm Stud | 10.0 | 3/8 | 3/4 | 19.2 | 3/4 | 375.0 | 14 3/4 | 544 | 21 13/32 | 13600 | 29920 | |||||
CB142424 | Closed Turnbuckle, Toggle-Stud, 3/4", 11mm Stud | 11.0 | 7/16 | 3/4 | 19.2 | 3/4 | 375.0 | 14 3/4 | 544 | 21 13/32 | 13600 | 29920 | |||||
CB162424 | Closed Turnbuckle, Toggle-Stud, 3/4", 12mm Stud | 12.0 | 1/2 | 3/4 | 19.2 | 3/4 | 375.0 | 14 3/4 | 544 | 21 13/32 | 13600 | 29920 | |||||
CB162828 | Closed Turnbuckle, Toggle-Stud, 7/8", 12mm Stud | 12.0 | 1/2 | 7/8 | 22.2 | 7/8 | 460.0 | 18.110 | 650 | 25 19/32 | 20400 | 44880 | |||||
CB182828 | Closed Turnbuckle, Toggle-Stud, 7/8", 14mm Stud | 14.0 | 9/16 | 7/8 | 22.2 | 7/8 | 460.0 | 18.110 | 650 | 25 19/32 | 20400 | 44880 | |||||
CB203232 | Closed Turnbuckle, Toggle-Stud, 1", 16mm Stud | 16.0 | 5/8 | 1.0 | 25.4 | 522 | 20 9/16 | 722 | 28 7/16 | 27250 | 59950 | ||||||
CB244040 | Closed Turnbuckle, Toggle-Stud, 1-1/4", 19mm Stud | 19.0 | 3/4 | 1 1/4 | 31.7 | 1 1/4 | 600 | 23 5/8 | 840 | 33 2/32 | 36200 | 79640 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.