Closed Body Turnbuckle
Available Variations:
Finish: Chrome-C or Bronze-BClick part row for purchase options.
SKU | Name | A | Body Thread | Break Load | |||||
---|---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | kg | ||||||
CB08 | Closed Body Turnbuckle 1/4" | 107.0 | 4.210 | 1/4 | 1500 | ||||
CB10 | Closed Body Turnbuckle 5/16" | 115.0 | 4.530 | 1/3 | 2300 | ||||
CB12 | Closed Body Turnbuckle 3/8" | 130.0 | 5.120 | 3/8 | 4000 | ||||
CB14 | Closed Body Turnbuckle 7/16" | 140.0 | 5.510 | 4/9 | 5200 | ||||
CB16 | Closed Body Turnbuckle 1/2" | 155.0 | 6.100 | 1/2 | 6800 | ||||
CB20 | Closed Body Turnbuckle 5/8" | 180.0 | 7.090 | 5/8 | 9900 | ||||
CB24 | Closed Body Turnbuckle 3/4" | 237.0 | 9.330 | 3/4 | 13600 | ||||
CB28 | Closed Body Turnbuckle 7/8" | 267.0 | 10.510 | 7/8 | 20400 | ||||
CB32 | Closed Body Turnbuckle 1" | 292.0 | 11.500 | 1.0 | 27250 | ||||
CB40 | Closed Body Turnbuckle 1/1/4" | 330.0 | 12.990 | 1 1/4 | 36200 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.