Clevis Pins


Standard Clevis Pins
| SKU | Name | Ø | A | B | ||||
|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | mm | ||||
| CP08 | Clevis Pins 1/4" | 6.5 | 1/4 | 13.0 | 1/2 | 18.5 | 47/64 | |
| CP10 | Clevis Pins 5/16" | 8.0 | 5/16 | 15.5 | 5/8 | 22.6 | 57/64 | |
| CP12 | Clevis Pins 3/8" | 9.5 | 3/8 | 17.5 | 11/16 | 25.6 | 1 1/64 | |
| CP14 | Clevis Pins 7/16" | 11.0 | 7/16 | 19.8 | 3/4 | 29.2 | 1 10/64 | |
| CP16 | Clevis Pins 1/2" | 12.7 | 1/2 | 24.0 | 15/16 | 32.0 | 1 17/64 | |
| CP20 | Clevis Pins 5/8" | 16.0 | 5/8 | 28.5 | 1 1/8 | 40.0 | 1 37/64 | |
| CP24 | Clevis Pins 3/4" | 19.2 | 3/4 | 32.0 | 1 1/4 | 50.0 | 1 62/64 | |
| CP28 | Clevis Pins 7/8" | 22.2 | 7/8 | 40.0 | 1 9/16 | 55.0 | 2 11/64 | |
| CP32 | Clevis Pins 1" | 25.4 | 1" | 47.0 | 1 27/32 | 57.0 | 2 16/64 | |
| CP40 | Clevis Pins 1 1/4" | 32.0 | 1 1/4 | 60.0 | 2 3/8 | 64.0 | 2 33/64 | |
Clevis Pins for Forks
| SKU | Name | Ø | A | B | ||||
|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | mm | ||||
| CPAF03 | Clevis Pins 3/16" For Forks | 4.8 | 3/16 | 7.0 | 9/32 | 11.8 | 15/32 | |
| CPAF04 | Clevis Pins 3/16" For Forks | 4.8 | 3/16 | 10.0 | 13/32 | 14.8 | 37/64 | |
| CPAF05 | Clevis Pins 1/4" For Forks | 6.3 | 1/4 | 11.0 | 15/32 | 16.8 | 21/32 | |
| CPAF06 | Clevis Pins 5/16" For Forks | 8.0 | 5/16 | 14.0 | 9/16 | 20.0 | 25/32 | |
| CPAF07 | Clevis Pins 5/16" For Forks | 8.0 | 5/16 | 16.0 | 5/8 | 22.8 | 57/64 | |
| CPAF08 | Clevis Pins 3/8" For Forks | 9.5 | 3/8 | 17.5 | 11/16 | 25.6 | 1 1/64 | |
| CPAF09 | Clevis Pins 7/16" For Forks | 11.0 | 7/16 | 19.8 | 3/4 | 29.2 | 1 5/32 | |
| CPAF10 | Clevis Pins 7/16" For Forks | 11.0 | 7/16 | 19.8 | 3/4 | 30.0 | 1 3/16 | |
| CPAF12 | Clevis Pins 1/2" For Forks | 12.7 | 1/2 | 21.5 | 7/8 | 32.0 | 1 17/64 | |
| CPAF14 | Clevis Pins 9/16" For Forks | 14.0 | 9/16 | 21.5 | 7/8 | 33.0 | 1 19/64 | |
| CPAF14XL | Clevis Pins 9/16" For Forks XL | 14.0 | 9/16 | 25.4 | 1" | 32.2 | 1 17/64 | |
| CPAF16 | Clevis Pins 5/8" For Forks | 16.0 | 5/8 | 27.0 | 1 1/16 | 38.0 | 1 1/2 | |
Clevis Pins for Fixed Toggles and Jaws
| SKU | Name | Ø | A | B | ||||
|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | mm | ||||
| CPFT08 | Clevis Pins 1/4" For Ft & Fj | 6.3 | 1/4 | 15.5 | 5/8 | 20.0 | 50/64 | |
| CPFT10 | Clevis Pins 5/16" For Ft & Fj | 8.0 | 5/16 | 17.5 | 44/64 | 24.0 | 60/64 | |
| CPFT12 | Clevis Pins 3/8" For Ft & Fj | 9.5 | 3/8 | 20.6 | 52/64 | 28.0 | 1 7/64 | |
| CPFT14 | Clevis Pins 7/16" For Ft & Fj | 11.0 | 7/16 | 28.5 | 1 1/8 | 37.0 | 1 29/64 | |
| CPFT16 | Clevis Pins 1/2" For Ft & Fj | 12.5 | 1/2 | 28.5 | 1 1/8 | 37.0 | 1 29/64 | |
| CPFT20 | Clevis Pins 5/8" For Ft & Fj | 16.0 | 5/8 | 33.4 | 1 5/16 | 44.0 | 1 47/64 | |
| CPFT24 | Clevis Pins 3/4" For Ft & Fj | 19.2 | 3/4 | 40.0 | 1 9/16 | 52.0 | 2 3/64 | |
Long Clevis Pin for use with Double Jaw Toggles
| SKU | Name | Ø | A | B | ||||
|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | mm | ||||
| CPL08 | Clevis Pin 1/4" Long | 6.4 | 1/4 | 20.6 | 3/16 | 26.0 | 1 2/64 | |
| CPL10 | Clevis Pin 5/16" Long | 8.0 | 5/16 | 22.2 | 7/8 | 29.6 | 1 11/64 | |
| CPL12 | Clevis Pin 3/8" Long | 9.5 | 3/8 | 27.1 | 1 1/16 | 35.2 | 1 25/64 | |
| CPL14 | Clevis Pin 7/16" Long | 11.0 | 7/16 | 31.8 | 1 1/4 | 41.5 | 1 41/64 | |
| CPL16 | Clevis Pins 1/2" Long | 12.7 | 1/2 | 36.0 | 1 27/64 | 50.0 | 1 62/64 | |
| CPL20-10 | Clevis Pins 5/8" Long | 16.0 | 5/8 | 44.5 | 1 3/4 | 55.0 | 2 11/64 | |
| CPL20-12 | Clevis Pins 5/8" Long | 16.0 | 5/8 | 49.2 | 1 15/16 | 60.0 | 2 23/64 | |
| CPL24 | Clevis Pins 3/4" Long | 19.2 | 3/4 | 54.0 | 2 1/8 | 69.0 | 2 46/64 | |
| CPL28 | Clevis Pins 7/8" Long | 22.2 | 7/8 | 64.0 | 2 33/64 | 78.0 | 3 5/64 | |
| CPL32 | Clevis Pins 1" Long | 25.4 | 1.000 | 71.0 | 2 51/64 | 88.0 | 3 30/64 | |
| CPL40 | Clevis Pins 1/1/4" Long | 32.0 | 1 1/4 | 83.0 | 3 9/32 | N/A | N/A | |
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.