Clevis Pins

Clevis Pin

Standard Clevis Pins

SKUNameØAB
mmInchmmInchmm
CP08 Clevis Pins 1/4" 6.5 1/4 13.0 1/2 13.0
CP10 Clevis Pins 5/16" 8.0 5/16 15.5 5/8 15.5
CP12 Clevis Pins 3/8" 9.5 3/8 17.5 11/16 17.5
CP14 Clevis Pins 7/16" 11.0 7/16 19.8 3/4 19.8
CP16 Clevis Pins 1/2" 12.7 1/2 24.0 15/16 24.0
CP20 Clevis Pins 5/8" 16.0 5/8 28.5 1 1/8 28.5
CP24 Clevis Pins 3/4" 19.2 3/4 32.0 1 1/4 32.0
CP28 Clevis Pins 7/8" 22.2 7/8 40.0 1 9/16 40.0
CP32 Clevis Pins 1" 25.4 1" 47.0 1 27/32 47.0
CP40 Clevis Pins 1 1/4" 32.0 1 1/4 60.0 2 3/8 60.0

Clevis Pins for Forks

SKUNameØAB
mmInchmmInchmm
CPAF03 Clevis Pins 3/16" For Forks 4.8 3/16 7.0 9/32 7.0
CPAF04 Clevis Pins 3/16" For Forks 4.8 3/16 10.0 13/32 10.0
CPAF05 Clevis Pins 1/4" For Forks 6.3 1/4 11.0 7/16 11.0
CPAF06 Clevis Pins 5/16" For Forks 8.0 5/16 14.0 9/16 14.0
CPAF07 Clevis Pins 5/16" For Forks 8.0 5/16 16.0 5/8 16.0
CPAF08 Clevis Pins 3/8" For Forks 9.5 3/8 17.5 11/16 17.5
CPAF09 Clevis Pins 7/16" For Forks 11.0 7/16 19.8 25/32 19.8
CPAF10 Clevis Pins 7/16" For Forks 11.0 7/16 19.8 25/32 19.8
CPAF12 Clevis Pins 1/2" For Forks 12.7 1/2 21.5 27/32 21.5
CPAF14 Clevis Pins 9/16" For Forks 14.0 9/16 21.5 27/32 21.5
CPAF14XL Clevis Pins 9/16" For Forks XL 14.0 9/16 25.4 1" 25.4
CPAF16 Clevis Pins 5/8" For Forks 16.0 5/8 27.0 1 1/16 27.0

Clevis Pins for Fixed Toggles and Jaws

SKUNameØAB
mmInchmmInchmm
CPFT08 Clevis Pins 1/4" For Ft & Fj 6.3 1/4 15.5 5/8 15.5
CPFT10 Clevis Pins 5/16" For Ft & Fj 8.0 5/16 17.5 11/16 17.5
CPFT12 Clevis Pins 3/8" For Ft & Fj 9.5 3/8 20.6 13/16 20.6
CPFT14 Clevis Pins 7/16" For Ft & Fj 11.0 7/16 28.5 1 1/8 28.5
CPFT16 Clevis Pins 1/2" For Ft & Fj 12.5 1/2 28.5 1 1/8 28.5
CPFT20 Clevis Pins 5/8" For Ft & Fj 16.0 5/8 33.4 1 5/16 33.4
CPFT24 Clevis Pins 3/4" For Ft & Fj 19.2 3/4 40.0 1 9/16 40.0

Long Clevis Pin for use with Double Jaw Toggles

SKUNameØAB
mmInchmmInchmm
CPL08 Clevis Pin 1/4" Long 6.4 1/4 18.5 23/32 18.5
CPL10 Clevis Pin 5/16" Long 8.0 5/16 22.2 7/8 22.2
CPL12 Clevis Pin 3/8" Long 9.5 3/8 27.0 1 1/16 27.0
CPL14 Clevis Pin 7/16" Long 11.0 7/16 33.0 1 5/16 33.0
CPL16 Clevis Pins 1/2" Long 12.7 1/2 36.0 1 13/32 36.0
CPL2010 Clevis Pins 5/8" Long 16.0 5/8 43.0 1 11/16 43.0
CPL2012 Clevis Pins 5/8" Long 16.0 5/8 49.0 1 15/16 49.0
CPL24 Clevis Pins 3/4" Long 19.2 3/4 53.0 2 3/32 53.0
CPL28 Clevis Pins 7/8" Long 22.2 7/8 71.0 2 22/32 71.0
CPL32 Clevis Pins 1" Long 25.4 1.000 71.0 2 25/32 71.0
CPL40 Clevis Pins 1/1/4" Long 32.0 1 1/4 83.0 3 9/32 83.0
Part numbers in 1/32"

CAUTION

- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.

- Maximum Working Loading = 40% of Breaking Strength.