Open Turnbuckle, Toggle-Stud
Available Variations:
Units: Metric-M or Imperial-IFinish: Chrome-C or Bronze-BClick part row for purchase options.
SKU | Name | Body Thread | ØPin | Wire Size | L Closed | L Open | Break Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||||||
TS040808 | Open Turnbuckle, Toggle-Stud, 1/4", 3mm Stud | 1/4 | 6.5 | 1/4 | 3.0 | 1/8 | 176.0 | 6 30/32 | 252.0 | 9 29/32 | 1500 | 3300 | |||||
TS050808 | Open Turnbuckle, Toggle-Stud, 1/4", 4mm Stud | 1/4 | 6.5 | 1/4 | 4.0 | 5/32 | 176.0 | 6 30/32 | 252.0 | 9 29/32 | 1500 | 3300 | |||||
TS051010 | Open Turnbuckle, Toggle-Stud, 5/16", 4mm Stud | 5/16 | 8.0 | 5/16 | 4.0 | 5/32 | 204.0 | 8 1/32 | 284.0 | 11 3/16 | 2300 | 5060 | |||||
TS060808 | Open Turnbuckle, Toggle-Stud, 1/4", 5mm Stud | 1/4" | 6.5 | 1/4 | 5.0 | 3/16 | 176.0 | 6 30/32 | 252.0 | 9 29/32 | 1500 | 3300 | |||||
TS061010 | Open Turnbuckle, Toggle-Stud, 5/16", 5mm Stud | 5/16 | 8.0 | 5/16 | 5.0 | 3/16 | 204.0 | 8 1/32 | 284.0 | 11 3/16 | 2300 | 5060 | |||||
TS061210 | Open Turnbuckle, Toggle-Stud, 3/8", 5mm Stud | 3/8 | 8.0 | 5/16 | 5.0 | 3/16 | 223.0 | 8 25/32 | 323.0 | 12 23/32 | 4000 | 8800 | |||||
TS061212 | Open Turnbuckle, Toggle-Stud, 3/8", 5mm Stud | 3/8 | 9.5 | 3/8 | 5.0 | 3/16 | 223.0 | 8 25/32 | 323.0 | 12 23/32 | 4000 | 8800 | |||||
TS071212 | Open Turnbuckle, Toggle-Stud, 3/8", 5.5mm Stud | 3/8 | 9.5 | 3/8 | 5.5 | 7/32 | 223.0 | 8 25/32 | 323.0 | 12 23/32 | 4000 | 8800 | |||||
TS071414 | Open Turnbuckle, Toggle-Stud, 7/16", 5.5mm Stud | 7/16 | 11.0 | 7/16 | 5.5 | 7/32 | 268.0 | 10 9/16 | 373.0 | 14 22/32 | 5200 | 11440 | |||||
TS081212 | Open Turnbuckle, Toggle-Stud, 3/8", 6mm Stud | 3/8 | 9.5 | 3/8 | 6.0 | 1/4 | 226.0 | 8 29/32 | 326.0 | 12 27/32 | 4000 | 8800 | |||||
TS081414 | Open Turnbuckle, Toggle-Stud, 7/16", 6mm Stud | 7/16 | 11.0 | 7/16 | 6.0 | 1/4 | 265.0 | 10 7/16 | 370.0 | 14 9/16 | 5200 | 11440 | |||||
TS081616 | Open Turnbuckle, Toggle-Stud, 1/2", 6mm Stud | 1/2 | 12.7 | 1/2 | 6.0 | 1/4 | 267.0 | 10 1/2 | 372.0 | 14 21/32 | 6800 | 14960 | |||||
TS091414 | Open Turnbuckle, Toggle-Stud, 7/16", 7mm Stud | 7/16 | 11.0 | 7/16 | 7.0 | 9/32 | 268.0 | 10 9/16 | 373.0 | 14 22/32 | 5200 | 11440 | |||||
TS091616 | Open Turnbuckle, Toggle-Stud, 1/2", 7mm Stud | 1/2 | 12.7 | 1/2 | 7.0 | 9/32 | 270.0 | 10 5/8 | 375.0 | 14 3/4 | 6800 | 14960 | |||||
TS101616 | Open Turnbuckle, Toggle-Stud, 1/2", 8mm Stud | 1/2" | 12.7 | 1/2 | 8.0 | 5/16 | 270.0 | 10 5/8 | 375.0 | 14 3/4 | 6800 | 14960 | |||||
TS101620 | Open Turnbuckle, Toggle-Stud, 1/2", 8mm Stud | 1/2 | 16.0 | 5/8 | 8.0 | 5/16 | 270.0 | 10 5/8 | 375.0 | 14 3/4 | 6800 | 14960 | |||||
TS102020 | Open Turnbuckle, Toggle-Stud, 5/8", 8mm Stud | 5/8 | 16.0 | 5/8 | 8.0 | 5/16 | 320.0 | 12 19/32 | 456.0 | 17 30/32 | 9900 | 21780 | |||||
TS112020 | Open Turnbuckle, Toggle-Stud, 5/8", 9mm Stud | 5/8 | 16.0 | 5/8 | 9.0 | N/A | 320.0 | 12 19/32 | 456.0 | 17 30/32 | 9900 | 21780 | |||||
TS122020 | Open Turnbuckle, Toggle-Stud, 5/8", 10mm Stud | 5/8 | 16.0 | 5/8 | 10.0 | 3/8 | 320.0 | 12 19/32 | 456.0 | 17 30/32 | 9900 | 21780 | |||||
TS122424 | Open Turnbuckle, Toggle-Stud, 3/4", 10mm Stud | 3/4 | 19.2 | 3/4 | 10.0 | 3/8 | 380.0 | 14 31/32 | 573 | 22 9/16 | 13600 | 29920 | |||||
TS142424 | Open Turnbuckle, Toggle-Stud, 3/4", 11mm Stud | 3/4 | 19.2 | 3/4 | 11.0 | 7/16 | 380.0 | 14 31/32 | 573 | 22 9/16 | 13600 | 29920 | |||||
TS162424 | Open Turnbuckle, Toggle-Stud, 3/4", 12mm Stud | 3/4 | 19.2 | 3/4 | 12.0 | 1/2 | 380.0 | 14 31/32 | 573 | 22 9/16 | 13600 | 29920 | |||||
TS162828 | Open Turnbuckle, Toggle-Stud, 7/8", 12mm Stud | 7/8 | 22.2 | 7/8 | 12.0 | 1/2 | 468.0 | 18 7/16 | 678 | 26 22/32 | 20400 | 44880 | |||||
TS182828 | Open Turnbuckle, Toggle-Stud, 7/8", 14mm Stud | 7/8 | 22.2 | 7/8 | 14.0 | 9/16 | 468.0 | 18 7/16 | 678 | 26 22/32 | 20400 | 44880 | |||||
TS203232 | Open Turnbuckle, Toggle-Stud, 1", 16mm Stud | 1.0 | 25.4 | 16.0 | 5/8 | 528 | 20 25/32 | 758 | 29 27/32 | 27250 | 59950 | ||||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.