Backstay Insulator Swage Stud
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | T | L | ØSwage | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
INS05 | Backstay Insulator Swage Stud, 4mm | 4.0 | 5/32 | 45.0 | 1 25/32 | 120.7 | 4.750 | 7.6 | 0.300 | 44.5 | 1.750 | ||||
INS06 | Backstay Insulator Swage Stud, 5mm | 5.0 | 3/16 | 45.0 | 1 25/32 | 114.0 | 4.500 | 20.4 | 0.803 | 47.0 | 1 27/32 | ||||
INS07 | Backstay Insulator Swage Stud, 5.5mm | 5.5 | 7/32 | 64.0 | 2 17/32 | 155.6 | 6.125 | 10.9 | 0.430 | 64.0 | 2 17/32 | ||||
INS08 | Backstay Insulator Swage Stud, 6mm | 6.0 | 1/4 | 64.0 | 2 17/32 | 152.5 | 6 0/32 | 27.7 | 1.090 | 11.5 | 7/16 | ||||
INS09 | Backstay Insulator Swage Stud, 7mm | 7.0 | 9/32 | 64.0 | 2 17/32 | 177.8 | 7.000 | 14.2 | 0.560 | 82.0 | 3 7/32 | ||||
INS10-5-8 | Backstay Insulator Swage Stud, 8mm | 8.0 | 5/16 | 67.0 | 2 5/8 | 165.0 | 6 1/2 | 33.9 | 1.336 | 14.2 | 9/16 | ||||
INS10-5-8 | Backstay Insulator Swage Stud, 9mm | 9.0 | N/A | 76.0 | 2 5/8 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
INS12-3-4 | Backstay Insulator Swage Stud, 10mm | 10.0 | 3/8 | 76.0 | 2.000 | 222.3 | 8.750 | 18.0 | 0.708 | 115.0 | 4 17/32 | ||||
INS14 | Backstay Insulator Swage Stud, 11mm | 11.0 | 7/16 | 76.0 | 2.000 | 244.5 | 9.625 | 19.9 | 0.784 | 139.0 | 5 15/32 | ||||
INS16 | Backstay Insulator Swage Stud, 12mm | 12.0 | 1/2 | 100.0 | 2.000 | 232.0 | 9 1/8 | 1.8 | 1.791 | 98.0 | 3 27/32 | ||||
INS18 | Backstay Insulator Swage Stud, 14mm | 14.0 | 9/16 | 100.0 | 3 30/32 | 299.7 | 11.800 | 25.1 | 0.987 | 184.0 | 7 1/4 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.