T-Toggles
SKU | Name | ØPin | A | B | C | T | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | |||
TO08 | T-Toggle 1/4" | 6.3 | 1/4 | 19.1 | 0.75" | 16.0 | 0.63" | 15.8 | 0.625" | 2.5 | 3/32" | |
TO10 | T-Toggle 5/16" | 8.0 | 5/16 | 25.3 | 1" | 23.2 | 0.91" | 19.0 | 0.750" | 2.5 | 3/32" | |
TO12 | T-Toggle 3/8" | 9.5 | 3/8 | 27.9 | 1.1" | 24.2 | 0.95" | 23.8 | 0.937" | 3.0 | 1/8" | |
TO14 | T-Toggle 7/16" | 11.0 | 7/16 | 34.7 | 1.37" | 31.0 | 1.22" | 28.7 | 1.125" | 3.0 | 1/8" | |
TO16 | T-Toggle 1/2" | 12.7 | 1/2 | 34.1 | 1.34" | 28.0 | 1.10" | 32.0 | 1.250" | 4.0 | 5/32" | |
TO20 | T-Toggle 5/8" | 16.0 | 5/8 | 44.5 | 1.75" | 38.0 | 1.50" | 38.6 | 1.500" | 5.0 | 3/16" | |
TO24 | T-Toggle 3/4" | 19.0 | 3/4 | 57.7 | 2.27" | 52.5 | 2.07" | 48.4 | 1.875" | 6.0 | 0.236" | |
TO28 | T-Toggle 7/8" | 22.0 | 7/8" | 59.5 | 2 11/32" | 26.6 | 1.047" | 58.0 | 2 9/32" | 8.0 | 5/16" | |
TO32 | T-Toggle 1" | 25.0 | 31/32" | 64.0 | 2 17/32" | 32.0 | 1 1/4" | 65.0 | 2 9/16" | 8.0 | 5/16" | |
TO40 | T-Toggle 1/1/4" | 32.0 | 1 1/4" | N/A | NA | N/A | N/A | N/A | N/A | N/A | N/A |
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.