Fork Eyes
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | ØA - as supplied | ØA - after swaging | B | ØPin | Wire Depth - D | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
FE03 | Fork Eyes 2.5mm/Ae | 2.5 | 3/32 | 5.5 | 0.218 | 4.8 | 0.190 | 2.6 | 3/32" | 4.9 | 3/16" | 32.0 | 1 1/4" | ||||
FE04 | Fork Eyes 3mm | 3.0 | 1/8" | 6.4 | 0.250 | 5.6 | 0.219 | 4.8 | 3/16" | 4.9 | 3/16" | 40.0 | 1 9/16" | ||||
FE05 | Fork Eyes 4mm | 4.0 | 5/32" | 7.5 | 0.297 | 6.4 | 0.250 | 5.0 | 3/16" | 6.6 | 1/4" | 48.0 | 1 7/8" | ||||
FE06 | Fork Eyes 5mm | 5.0 | 3/16" | 9.1 | 0.359 | 8.0 | 0.313 | 6.5 | 1/4" | 8.1 | 5/16" | 52.0 | 2.047" | ||||
FE07 | Fork Eyes 5.5mm | 5.5 | 7/32 | 10.8 | 0.427 | 9.5 | 0.375 | 7.4 | 9/32" | 8.1 | 5/16" | 60.0 | 2.362" | ||||
FE08 | Fork Eyes 6mm | 6.0 | 1/4 | 12.5 | 0.494 | 11.1 | 0.438 | 7.8 | 5/16" | 9.6 | 3/8" | 64.0 | 2 17/32" | ||||
FE09 | Fork Eyes 7mm | 7.0 | 9/32 | 14.3 | 0.563 | 12.7 | 0.500 | 8.2 | 5/16" | 11.2 | 7/16" | 73.0 | 2 7/8" | ||||
FE10 | Fork Eyes 8mm/Ae | 8.0 | 5/16" | 17.9 | 0.635 | 14.3 | 0.563 | 8.7 | 11/32" | 11.2 | 7/16" | 82.0 | 3 7/32" | ||||
FE12 | Fork Eyes 10mm/Ae | 10.0 | 3/8 | 17.9 | 0.703 | 15.9 | 0.625 | 9.5 | 3/8" | 12.9 | 1/2" | 90.0 | 3 17/32" | ||||
FE12 | Fork Eyes 10mm/Ae | 10.0 | 3/8 | 19.8 | 0.703 | 15.9 | 0.625 | 9.5 | 3/8" | 12.9 | 1/2" | 102.0 | 4.016" | ||||
FE14 | Fork Eyes 11mm/Ae | 11.0 | 7/16 | 21.4 | 0.781 | 17.5 | 0.688 | 9.5 | 3/8" | 14.2 | 1/2 | 115.0 | 4 17/32" | ||||
FE16 | Fork Eyes 12mm/Ae | 12.0 | 1/2 | 21.4 | 0.844 | 19.1 | 0.750 | 11.9 | 15/32" | 16.2 | 5/8" | 134.0 | 5 9/32" | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.