Threaded T Swage
Available Variations:
Handedness: Left Hand-L or Right Hand-RClick part row for purchase options.
SKU | Name | A | Body Thread | |||||
---|---|---|---|---|---|---|---|---|
mm | Inch | UNF | ||||||
TTS04-1-4 | Threaded T Swage 3mm, 1/4" Thread | 56.0 | 2.205 | 1/4 | ||||
TTS05-5-16 | Threaded T Swage 4mm, 5/16" Thread | 61.0 | 2 13/32 | 5/16 | ||||
TTS06-3-8 | Threaded T Swage 5mm, 3/8" Thread | 70.0 | 2 3/4 | 3/8 | ||||
TTS06-5-16 | Threaded T Swage 5mm, 5/16" Thread | 61.0 | 2 13/32 | 5/16 | ||||
TTS07-7-16 | Threaded T Swage 5.5mm, 7/16" Thread | 75.0 | 2 30/32 | 7/16 | ||||
TTS08-1-2 | Threaded T Swage 6mm, 1/2" Thread | 80.0 | 3 5/32 | 1/2 | ||||
TTS10-1-2 | Threaded T Swage 8mm, 1/2" Thread | 96.0 | 3 25/32 | 5/8 | ||||
TTS12-5-8 | Threaded T Swage 10mm, 5/8" Thread | 80.0 | 3 5/32 | 1/2 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.