Double Jaw Toggles
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | ØPin | A | For Eye | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | SKU | ||||||||
DJT08 | Double Jaw Toggle, 1/4" Primary Pin | 3.0 | 1/8 | 6.5 | 1/4 | 22.0 | 0.870 | ME04 | ||||||
DJT10 | Double Jaw Toggle, 5/16" Primary Pin | 4.0 | 5/32 | 8.0 | 5/16 | 31.0 | 1.220 | ME05 | ||||||
DJT12 | Double Jaw Toggle, 3/8" Primary Pin | 5.0 | 3/16 | 9.5 | 3/8 | 37.0 | 1.460 | ME06 | ||||||
DJT14 | Double Jaw Toggle, 7/16" Primary Pin | 5.5 | 7/32 | 11.0 | 14/32 | 38.0 | 1.500 | ME07 | ||||||
DJT16 | Double Jaw Toggle, 1/2" Primary Pin | 6.0-8.0 | 1/4 - 5/16 | 12.7 | 1/2 | 41.0 | 1.610 | ME08 or ME09 or ME10 | ||||||
DJT20-10 | Double Jaw Toggle, 5/8" Primary Pin | 8.0 | 5/16 | 16.0 | 5/8 | 57.0 | 2.240 | ME10S | ||||||
DJT20-12 | Double Jaw Toggle, 5/8" Primary Pin | 10.0 | 3/8 | 16.0 | 5/8 | 65.0 | 2.560 | ME12 | ||||||
DJT24 | Double Jaw Toggle, 3/4" Primary Pin | 11.0 | 7/16 | 19.2 | 3/4 | 67.0 | 2.640 | ME14 | ||||||
DJT28 | Double Jaw Toggle, 7/8" Primary Pin | 12.0-14.0 | 1/2 - 9/16 | 22.2 | 7/8 | 90.0 | 3.540 | ME16 or ME18 | ||||||
DJT32 | Double Jaw Toggle, 1" Primary Pin | 16.0 | 5/8 | 25.4 | 1.000 | 97.0 | 3.820 | ME20 | ||||||
DJT40 | Double Jaw Toggle, 1/1/4" Primary Pin | N/A | 1 1/4 | N/A | N/A | N/A | N/A | N/A | ||||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.