Furling Eye Swages
Available Variations:
Units: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Wire Size | A | B | C - Wire Depth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||||||
FESS03 | Furling Eye Swage 2.5mm | 2.0 | N/A | N/A | N/A | N/A | N/A | 40.0 | 1 9/16 | ||||
FESS04 | Furling Eye Swage 3mm | 3.0 | 1/8 | 24.0 | 30/32 | 14.0 | 9/16 | 45.0 | 1 25/32 | ||||
FESS05 | Furling Eye Swage 4mm | 4.0 | 5/32 | 28.0 | 1 3/32 | 16.0 | 5/8 | 50.0 | 1 31/32 | ||||
FESS06 | Furling Eye Swage 5mm | 5.0 | 3/16 | 30.0 | 1 3/16 | 18.0 | 23/32 | 60.0 | 2.362 | ||||
FESS07 | Furling Eye Swage 5.5mm | 5.5 | 7/32 | 35.0 | 1 3/8 | 18.0 | 23/32 | 70.0 | 2 3/4 | ||||
FESS08 | Furling Eye Swage 6mm | 6.0 | 1/4 | 38.0 | 1 1/2 | 19.0 | 3/4 | 78.0 | 3 2/32 | ||||
FESS09 | Furling Eye Swage 7mm | 7.0 | 9/32 | 38.0 | 1 1/2 | 19.0 | 3/4 | 80.0 | 3 5/32 | ||||
FESS10 | Furling Eye Swage 8mm | 8.0 | 5/16 | 41.0 | 1 5/8 | 20.0 | 25/32 | 88.0 | 3 15/32 | ||||
FESS11 | Furling Eye Swage 9mm | N/A | N/A | N/A | N/A | N/A | N/A | 96.0 | 3 25/32 | ||||
FESS12 | Furling Eye Swage 10mm | 10.0 | 3/8 | 45.0 | 1 25/32 | 21.0 | 26/32 | 114.0 | 4 1/2 | ||||
FESS14 | Furling Eye Swage 11mm | 11.0 | 7/16 | 45.0 | 1 25/32 | 21.0 | 26/32 | 124.0 | 4 7/8 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.