Closed Turnbuckle, Fixed Jaw-Fixed Jaw
Available Variations:
Finish: Chrome-C or Bronze-BUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Body Thread | ØPin | L Closed | L Open | Break Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||||||
CBFTB08 | Closed Turnbuckle, Fixed Jaw-Fixed Jaw, 1/4" | 1/4" | 6.4 | 1/4 | 172.0 | 6 25/32 | 254.0 | 10.000 | 1250 | 2750 | |||||
CBFTB10 | Closed Turnbuckle, Fixed Jaw-Fixed Jaw, 5/16" | 5/16" | 8.0 | 5/16 | 196.0 | 7 23/32 | 279.0 | 10 31/32 | 1950 | 4290 | |||||
CBFTB12 | Closed Turnbuckle, Fixed Jaw-Fixed Jaw, 3/8" | 3/8" | 9.5 | 3/8 | 222.0 | 8 3/4 | 315.0 | 12 13/32 | 2950 | 6490 | |||||
CBFTB14 | Closed Turnbuckle, Fixed Jaw-Fixed Jaw, 7/16" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
CBFTB16 | Closed Turnbuckle, Fixed Jaw-Fixed Jaw, 1/2" | 1/2" | 12.7 | 1/2 | 270.0 | 10 5/8 | 373.0 | 14 22/32 | 4680 | 10296 | |||||
CBFTB20 | Closed Turnbuckle, Fixed Jaw-Fixed Jaw, 5/8" | 5/8" | 16.0 | 5/8 | 336.0 | 13 7/32 | 462.0 | 18 3/16 | 7725 | 16995 | |||||
CBFTB24 | Closed Turnbuckle, Fixed Jaw-Fixed Jaw, 3/4" | 3/4" | 19.2 | 3/4 | 404.0 | 15 29/32 | 573 | 22 9/16 | 13100 | 28820 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.