Threaded Eyes
Available Variations:
Handedness: Left Hand-L or Right Hand-RClick part row for purchase options.
SKU | Name | Body Thread | ØPin | A | L | T.P.I /UNF | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | mm | Inch | mm | Inch | |||||||
TE08 | Threaded Eyes 1/4" | 0.3 | 6.5 | 1/4" | 56.0 | 2.205" | N/A | N/A | 28.0 | ||||
TE10 | Threaded Eyes 5/16" | 0.3 | 8.0 | 5/16" | 61.0 | 2 13/32" | N/A | N/A | 24.0 | ||||
TE12 | Threaded Eyes 3/8" | 0.4 | 9.5 | 3/8" | 70.0 | 2 3/4" | N/A | N/A | 24.0 | ||||
TE14 | Threaded Eyes 7/16" | 0.4 | 11.0 | 7/16" | 75.0 | 2 30/32" | 106.0 | 4 11/64" | 20.0 | ||||
TE16 | Threaded Eyes 1/2" | 0.5 | 12.7 | 1/2" | 80.0 | 3 5/32" | 117.0 | 4 41/64" | 20.0 | ||||
TE20 | Threaded Eyes 5/8" | 0.6 | 16.0 | 5/8" | 96.0 | 3 25/32" | 139.0 | 5 15/32" | 18.0 | ||||
TE24 | Threaded Eyes 3/4" | 0.8 | 19.2 | 3/4" | 125.0 | 4 29/32" | N/A | N/A | 16.0 | ||||
TE28 | Threaded Eyes 7/8" | 0.9 | 22.2 | 7/8" | 145.0 | 5 23/32" | N/A | N/A | 14.0 | ||||
TE32 | Threaded Eyes 1" | 1.0 | 25.4 | 158.0 | 6 7/32" | N/A | N/A | 12.0 | |||||
TE40 | Threaded Eyes 1 1/4" | 1.3 | 32.0 | 1 1/4" | 165.0 | 6 1/2" | N/A | N/A | 12.0 | ||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.