Open Turnbuckle, Fixed Jaw-Fixed Jaw
Available Variations:
Finish: Polished Bronze-B or Chrome-CUnits: Metric-M or Imperial-IClick part row for purchase options.
SKU | Name | Body Thread | Wire Size | L Closed | L Open | Break Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||||||
FTB08 | Open Turnbuckle, Fixed Jaw-Fixed Jaw, 1/4" | 1/4 | 3.0 | 1/8 | 171.0 | 6.730 | 241.0 | 9 1/2 | 1250 | 2750 | |||||
FTB10 | Open Turnbuckle, Fixed Jaw-Fixed Jaw, 5/16" | 5/16 | 4.0 | 5/32 | 197.0 | 7.760 | 282.0 | 11 3/32 | 1950 | 4290 | |||||
FTB12 | Open Turnbuckle, Fixed Jaw-Fixed Jaw, 3/8" | 3/8 | 5.0 | 3/16 | 231.0 | 9.090 | 330.0 | 12.000 | 2950 | 6490 | |||||
FTB14 | Open Turnbuckle, Fixed Jaw-Fixed Jaw, 4/9" | 4/9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
FTB16 | Open Turnbuckle, Fixed Jaw-Fixed Jaw, 1/2" | 1/2 | 6.0 - 7.0 | N/A | 273.0 | 10.750 | 387.0 | 15.236 | 4680 | 10296 | |||||
FTB20 | Open Turnbuckle, Fixed Jaw-Fixed Jaw, 5/8" | 5/8 | 8.0 - 10.0 | N/A | 342.0 | 13.470 | 520 | 20 15/32 | 7725 | 16995 | |||||
FTB24 | Open Turnbuckle, Fixed Jaw-Fixed Jaw, 3/4" | 3/4 | 11.0 | 7/16 | 457.0 | 17.990 | 584 | 22.000 | 13100 | 28820 | |||||
Part numbers in 1/32"
CAUTION
- If DYFORM or HAMMA wire is used then select fittings for one wire size bigger. These fittings are available on request.
- Maximum Working Loading = 40% of Breaking Strength.